Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 5.0 | 6.5 | 7.5 | 7.5 | 5.0 | 5.5 | 6.5 | 5.0 |
2: Immelmann (k=31) | 6.0 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 | 7.5 | 4.0 |
3: 1 1/4 Spin (k=18) | 7.0 | 7.0 | 7.0 | 6.5 | 0.0 | 7.5 | 8.0 | 5.0 |
4: Humpty Bump (k=30) | 6.0 | 6.0 | 0.0 | 8.0 | 7.5 | 6.5 | 8.0 | 6.5 |
5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 4.0 | 8.5 | 7.0 |
6: Loop (k=17) | 2.5 | 4.5 | 6.0 | 5.5 | 7.5 | 8.0 | 8.0 | 4.5 |
7: Half Cuban (k=27) | 7.0 | 6.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 |
8: Sharks Tooth (k=38) | 6.5 | 5.5 | 6.5 | 0.0 | 6.5 | 5.5 | 7.5 | 5.0 |
9: P-Loop (k=28) | 8.0 | 4.0 | 7.0 | 6.5 | 6.5 | 7.5 | 8.0 | 5.0 |
10: 90 Degree Roller (k=15) | 5.0 | 3.0 | 7.5 | 7.0 | 8.5 | 6.0 | 9.0 | 3.0 |
11: Sound (k=9) | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 6.0 |
Simple Sum: | 76 | 73 | 78 | 77,5 | 79,5 | 82 | 96 | 68 |
K-Factored Sum: | 1.888,5 | 1.798,5 | 1.917 | 1.846,5 | 1.947,5 | 1.906 | 2.341 | 1.668,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.0 | 4.0 | 6.5 | 6.0 | 5.0 | 6.5 | 6.5 | 5.0 |
2: Immelmann (k=31) | 6.0 | 6.0 | 6.5 | 7.0 | 6.5 | 7.0 | 7.5 | 4.5 |
3: 1 1/4 Spin (k=18) | 7.0 | 6.5 | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 6.0 |
4: Humpty Bump (k=30) | 7.0 | 6.0 | 4.0 | 7.5 | 5.5 | 6.5 | 6.5 | 6.5 |
5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 5.5 | 6.5 | 5.5 | 5.5 | 5.5 | 7.5 | 7.0 |
6: Loop (k=17) | 0.0 | 3.0 | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 | 5.5 |
7: Half Cuban (k=27) | 7.0 | 6.5 | 5.5 | 4.5 | 6.0 | 6.5 | 6.0 | 6.5 |
8: Sharks Tooth (k=38) | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 | 7.5 | 8.0 | 6.0 |
9: P-Loop (k=28) | 6.5 | 0.0 | 7.0 | 7.0 | 7.5 | 7.0 | 7.0 | 6.0 |
10: 90 Degree Roller (k=15) | 5.5 | 5.0 | 6.0 | 6.0 | 7.5 | 6.0 | 6.0 | 5.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 |
Simple Sum: | 75 | 65,5 | 77,5 | 78 | 80,5 | 84 | 85,5 | 74 |
K-Factored Sum: | 1.870,5 | 1.541,5 | 1.850,5 | 1.857,5 | 1.893,5 | 2.030,5 | 2.122,5 | 1.801,5 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.5 | 6.5 | 9.0 | 8.5 | 7.0 | 8.5 | 8.5 | 6.5 |
2: Immelmann (k=31) | 7.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 7.0 |
3: 1 1/4 Spin (k=18) | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 8.0 | 7.0 |
4: Humpty Bump (k=30) | 7.5 | 8.0 | 0.0 | 8.0 | 7.0 | 7.0 | 9.0 | 8.0 |
5: 45 Degree Entry Hammerhead (k=40) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 6.0 | 9.0 | 8.0 |
6: Loop (k=17) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 |
7: Half Cuban (k=27) | 7.5 | 7.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.5 | 8.5 |
8: Sharks Tooth (k=38) | 7.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 |
9: P-Loop (k=28) | 7.0 | 6.5 | 8.0 | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 |
10: 90 Degree Roller (k=15) | 6.5 | 6.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.5 | 5.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 6.0 |
Simple Sum: | 89 | 88 | 89,5 | 94,5 | 95,5 | 94,5 | 100,5 | 88,5 |
K-Factored Sum: | 2.192,5 | 2.158 | 2.225,5 | 2.357,5 | 2.330 | 2.303,5 | 2.513,5 | 2.227,5 |
Round 1 | |
1: (k=15) | 0.0 |
2: (k=25) | 0.0 |
3: (k=15) | 0.0 |
4: (k=20) | 0.0 |
5: (k=37) | 0.0 |
6: (k=40) | 0.0 |
7: (k=29) | 0.0 |
8: (k=19) | 0.0 |
9: (k=31) | 0.0 |
10: (k=13) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Round 1 | |
1: (k=15) | 0.0 |
2: (k=25) | 0.0 |
3: (k=15) | 0.0 |
4: (k=20) | 0.0 |
5: (k=37) | 0.0 |
6: (k=40) | 0.0 |
7: (k=29) | 0.0 |
8: (k=19) | 0.0 |
9: (k=31) | 0.0 |
10: (k=13) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Round 1 | |
1: (k=15) | 0.0 |
2: (k=25) | 0.0 |
3: (k=15) | 0.0 |
4: (k=20) | 0.0 |
5: (k=37) | 0.0 |
6: (k=40) | 0.0 |
7: (k=29) | 0.0 |
8: (k=19) | 0.0 |
9: (k=31) | 0.0 |
10: (k=13) | 0.0 |
11: (k=9) | 0.0 |
12: (k=9) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 42 | 5.0 | 15 | 7.5 | 30 | ||
2.5 | 1 | 5.5 | 13 | 8.0 | 36 | ||
3.0 | 3 | 6.0 | 33 | 8.5 | 18 | ||
4.0 | 5 | 6.5 | 38 | 9.0 | 6 | ||
4.5 | 4 | 7.0 * | 57 | 10.0 | 23 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 78ms