Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.5 | 5.5 | 6.5 | 7.0 | 3.5 | 0.0 | 6.0 | 4.0 |
2: Immelmann (k=31) | 5.5 | 7.0 | 6.0 | 6.0 | 4.5 | 5.0 | 3.5 | 3.5 |
3: 1 1/4 Spin (k=18) | 7.0 | 0.0 | 0.0 | 0.0 | 4.5 | 6.5 | 5.0 | 4.0 |
4: Humpty Bump (k=30) | 4.5 | 6.0 | 8.0 | 7.5 | 6.0 | 5.0 | 5.5 | 6.5 |
5: 45 Degree Entry Hammerhead (k=40) | 0.0 | 6.5 | 4.5 | 5.5 | 0.0 | 5.5 | 3.0 | 4.0 |
6: Loop (k=17) | 0.0 | 5.5 | 6.5 | 7.0 | 4.5 | 6.0 | 5.0 | 4.0 |
7: Half Cuban (k=27) | 4.0 | 5.5 | 7.0 | 5.5 | 5.5 | 6.0 | 4.5 | 4.0 |
8: Sharks Tooth (k=38) | 5.5 | 6.5 | 8.0 | 5.5 | 0.0 | 4.5 | 4.0 | 3.0 |
9: P-Loop (k=28) | 6.5 | 0.0 | 0.0 | 3.5 | 0.0 | 7.0 | 5.0 | 3.0 |
10: 90 Degree Roller (k=15) | 1.5 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 4.5 | 3.5 |
11: Sound (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 4.0 | 5.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 6.0 | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 |
Simple Sum: | 54 | 55,5 | 58,5 | 62,5 | 36,5 | 55,5 | 58 | 50,5 |
K-Factored Sum: | 1.323,5 | 1.483,5 | 1.571 | 1.637,5 | 834 | 1.369 | 1.391,5 | 1.217 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 5.0 | 7.5 | 5.5 | 6.5 | 3.0 | 3.0 | 7.0 | 6.0 |
2: Immelmann (k=31) | 5.5 | 5.0 | 5.5 | 6.5 | 6.0 | 4.0 | 6.0 | 5.0 |
3: 1 1/4 Spin (k=18) | 7.0 | 6.0 | 0.0 | 6.0 | 7.0 | 7.5 | 6.0 | 4.0 |
4: Humpty Bump (k=30) | 5.0 | 6.5 | 5.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.5 |
5: 45 Degree Entry Hammerhead (k=40) | 0.0 | 6.5 | 6.0 | 6.0 | 0.0 | 4.5 | 6.0 | 6.0 |
6: Loop (k=17) | 3.0 | 5.5 | 7.0 | 7.0 | 5.0 | 5.0 | 6.5 | 6.5 |
7: Half Cuban (k=27) | 5.5 | 6.5 | 3.0 | 4.0 | 6.0 | 5.0 | 7.0 | 5.5 |
8: Sharks Tooth (k=38) | 5.0 | 5.5 | 7.0 | 7.0 | 0.0 | 4.5 | 4.0 | 4.0 |
9: P-Loop (k=28) | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.5 | 6.5 | 5.0 |
10: 90 Degree Roller (k=15) | 2.0 | 4.0 | 3.0 | 5.5 | 3.0 | 2.0 | 5.5 | 5.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 8.0 | 5.0 | 5.0 |
Simple Sum: | 58 | 71 | 58 | 73,5 | 57 | 64 | 71,5 | 65,5 |
K-Factored Sum: | 1.374 | 1.805,5 | 1.506 | 1.864,5 | 1.204 | 1.504 | 1.802 | 1.651 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.5 |
2: Immelmann (k=31) | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 | 6.5 | 6.0 | 6.5 |
3: 1 1/4 Spin (k=18) | 7.0 | 7.5 | 5.0 | 6.0 | 6.0 | 8.0 | 7.5 | 6.5 |
4: Humpty Bump (k=30) | 7.0 | 8.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 8.0 |
5: 45 Degree Entry Hammerhead (k=40) | 0.0 | 7.0 | 6.5 | 6.5 | 5.5 | 5.0 | 4.0 | 8.5 |
6: Loop (k=17) | 6.0 | 8.0 | 6.5 | 7.5 | 6.0 | 7.0 | 7.5 | 8.0 |
7: Half Cuban (k=27) | 7.0 | 7.5 | 7.0 | 6.5 | 6.5 | 7.5 | 7.0 | 6.0 |
8: Sharks Tooth (k=38) | 7.5 | 7.0 | 8.0 | 7.0 | 4.0 | 6.0 | 7.0 | 6.5 |
9: P-Loop (k=28) | 8.0 | 7.5 | 5.0 | 6.5 | 6.5 | 7.0 | 7.0 | 6.0 |
10: 90 Degree Roller (k=15) | 6.0 | 7.0 | 0.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 |
Simple Sum: | 76,5 | 89,5 | 70,5 | 81,5 | 71 | 80 | 80,5 | 78,5 |
K-Factored Sum: | 1.842 | 2.260 | 1.886 | 2.060,5 | 1.778,5 | 2.002 | 2.005 | 2.069 |
Round 1 | |
1: (k=15) | 5.0 |
2: (k=25) | 0.0 |
3: (k=15) | 4.0 |
4: (k=20) | 3.0 |
5: (k=37) | 3.0 |
6: (k=40) | 5.0 |
7: (k=29) | 6.0 |
8: (k=19) | 2.0 |
9: (k=31) | 4.5 |
10: (k=13) | 5.0 |
11: (k=9) | 6.0 |
12: (k=9) | 5.0 |
Simple Sum: | 48,5 |
K-Factored Sum: | 1.021,5 |
Round 1 | |
1: (k=15) | 6.0 |
2: (k=25) | 2.0 |
3: (k=15) | 5.0 |
4: (k=20) | 6.0 |
5: (k=37) | 5.5 |
6: (k=40) | 7.5 |
7: (k=29) | 6.0 |
8: (k=19) | 4.0 |
9: (k=31) | 7.0 |
10: (k=13) | 6.5 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 67,5 |
K-Factored Sum: | 1.498 |
Round 1 | |
1: (k=15) | 6.5 |
2: (k=25) | 0.0 |
3: (k=15) | 6.5 |
4: (k=20) | 5.0 |
5: (k=37) | 7.0 |
6: (k=40) | 6.5 |
7: (k=29) | 7.0 |
8: (k=19) | 6.0 |
9: (k=31) | 7.0 |
10: (k=13) | 6.5 |
11: (k=9) | 7.0 |
12: (k=9) | 5.0 |
Simple Sum: | 70 |
K-Factored Sum: | 1.540,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 4.0 | 23 | 7.0 | 58 | ||
1.0 | 2 | 4.5 | 11 | 7.5 | 17 | ||
1.5 | 1 | 5.0 | 38 | 8.0 | 13 | ||
2.0 | 4 | 5.5 | 22 | 8.5 | 2 | ||
3.0 | 11 | 6.0 * | 59 | ||||
3.5 | 5 | 6.5 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 78ms