NM 2015

Pilot Report

As of 22-aug.-2015 18:07

Karsten Ottsen / AMA #5 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 5.5 4.5 7.0 7.0 6.0 5.0 6.5 6.0
2: Sharks Tooth (k=18) 5.5 5.0 5.0 5.0 2.5 6.0 7.0 7.0
3: Immelmann (k=10) 7.5 7.5 8.0 8.0 6.5 7.5 7.0 7.0
4: 1 1/4 Spin (k=14) 6.0 7.5 5.0 5.5 0.0 0.0 7.5 7.0
5: Humpty Bump (k=29) 7.0 5.0 4.0 6.5 4.5 3.5 6.5 6.0
6: Hammerhead (k=25) 4.0 6.0 5.5 7.0 5.5 4.0 3.0 4.5
7: Loop (k=21) 5.5 1.5 5.0 5.5 4.0 4.0 0.0 5.5
8: Half Cuban (k=25) 1.0 5.0 7.0 6.0 2.0 0.0 5.0 0.0
9: Goldfish (k=21) 4.5 6.5 5.0 5.0 5.5 5.5 7.0 5.5
10: Down Sharks Tooth (k=29) 6.0 6.5 4.0 6.0 5.0 7.0 6.5 6.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 6.0 5.0 7.0 7.0
Simple Sum: 65,5 68 69,5 75,5 54,5 54,5 70 68,5
K-Factored Sum: 1.158 1.214,5 1.218,5 1.379 970,5 959 1.239 1.189,5

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 4.0 3.0 7.5 6.5 6.0 7.0 7.5 5.0
2: Sharks Tooth (k=18) 7.0 4.0 5.0 5.0 3.0 6.5 7.0 6.0
3: Immelmann (k=10) 8.0 5.0 7.5 8.0 7.0 7.5 6.0 5.0
4: 1 1/4 Spin (k=14) 7.0 5.0 6.5 7.0 6.5 6.0 7.0 6.0
5: Humpty Bump (k=29) 7.0 5.0 7.0 7.5 7.0 3.0 7.5 7.0
6: Hammerhead (k=25) 3.0 2.0 5.0 6.0 2.0 4.0 0.0 0.0
7: Loop (k=21) 5.0 3.0 7.0 5.0 5.0 4.0 2.0 4.0
8: Half Cuban (k=25) 3.0 4.0 7.0 7.5 4.0 5.0 5.0 0.0
9: Goldfish (k=21) 5.0 6.0 7.5 7.5 3.0 7.0 7.0 7.0
10: Down Sharks Tooth (k=29) 4.0 7.0 7.0 7.5 6.0 6.0 7.0 6.0
11: Sound (k=6) 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 4.0 4.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 62 53 79 79,5 61,5 68 68 58
K-Factored Sum: 1.117 993 1.488,5 1.505 1.102 1.205 1.240,5 1.022

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.0 3.0 5.0 5.0 5.0 5.0 7.0 4.5
2: Sharks Tooth (k=18) 7.0 6.0 5.5 6.5 5.0 5.0 6.0 6.0
3: Immelmann (k=10) 6.0 6.5 6.5 6.5 6.0 6.0 6.0 4.5
4: 1 1/4 Spin (k=14) 6.5 7.0 6.0 4.5 6.0 6.5 7.5 6.0
5: Humpty Bump (k=29) 6.5 6.0 6.0 6.0 4.0 6.0 5.5 5.0
6: Hammerhead (k=25) 4.0 5.5 3.5 7.0 0.0 0.0 2.0 2.0
7: Loop (k=21) 4.5 3.0 3.0 5.0 5.0 3.0 2.0 5.0
8: Half Cuban (k=25) 3.0 5.5 4.5 5.5 4.0 0.0 4.0 0.0
9: Goldfish (k=21) 6.0 4.5 5.5 6.0 5.0 6.0 5.0 6.0
10: Down Sharks Tooth (k=29) 6.5 6.0 6.5 7.0 5.5 5.5 6.5 5.5
11: Sound (k=6) 7.0 6.0 7.0 7.0 7.0 7.0 8.0 7.0
12: Airspace Control (k=6) 6.0 5.0 6.0 7.0 6.0 5.0 5.0 4.0
Simple Sum: 69 64 65 73 58,5 55 64,5 55,5
K-Factored Sum: 1.247,5 1.177,5 1.167 1.349,5 997,5 935,5 1.136 978,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 9.0
2: (k=14) 7.5
3: (k=25) 3.5
4: (k=30) 5.0
5: (k=7) 9.0
6: (k=13) 0.0
7: (k=27) 4.5
8: (k=26) 6.0
9: (k=13) 7.0
10: (k=17) 7.5
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 72
K-Factored Sum: 1.087,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 7.5
2: (k=14) 6.0
3: (k=25) 5.0
4: (k=30) 4.0
5: (k=7) 9.0
6: (k=13) 0.0
7: (k=27) 7.0
8: (k=26) 6.0
9: (k=13) 4.0
10: (k=17) 7.0
11: (k=6) 5.0
12: (k=6) 7.0
Simple Sum: 67,5
K-Factored Sum: 1.070

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 7.0
2: (k=14) 6.0
3: (k=25) 6.5
4: (k=30) 3.0
5: (k=7) 7.0
6: (k=13) 4.5
7: (k=27) 5.0
8: (k=26) 6.5
9: (k=13) 3.0
10: (k=17) 7.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 68,5
K-Factored Sum: 1.068


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

3.5

3

6.5

23

1.0

1

4.0

23

7.0 *

70

1.5

1

4.5

12

7.5

19

2.0

7

5.0

54

8.0

5

2.5

1

5.5

20

9.0

3

3.0

15

6.0

53


* - Most common score = 7.0 (70 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 78ms