NM 2015

Pilot Report

As of 22-aug.-2015 18:07

Jes Bering / AMA #4 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 8.0 7.0 4.5 6.0 4.5 7.5 7.5
2: Sharks Tooth (k=18) 8.5 7.5 7.0 6.5 7.5 5.5 7.0 7.5
3: Immelmann (k=10) 6.5 8.5 8.0 7.5 8.0 7.5 8.0 7.5
4: 1 1/4 Spin (k=14) 7.5 7.0 7.0 0.0 6.5 3.0 7.0 1.0
5: Humpty Bump (k=29) 7.0 6.5 5.5 6.5 1.5 5.5 6.0 6.0
6: Hammerhead (k=25) 7.0 5.5 5.0 6.0 4.0 7.5 6.0 5.5
7: Loop (k=21) 6.0 3.0 7.0 8.5 5.0 6.0 5.5 7.5
8: Half Cuban (k=25) 5.5 7.5 7.0 7.0 4.5 5.0 7.5 7.0
9: Goldfish (k=21) 7.0 7.0 6.5 6.5 4.0 5.5 8.5 7.5
10: Down Sharks Tooth (k=29) 7.5 7.0 6.5 5.5 0.0 5.5 7.0 7.5
11: Sound (k=6) 9.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=6) 8.0 8.0 8.0 7.0 5.0 5.0 8.0 8.0
Simple Sum: 86,5 84,5 83,5 75,5 62 70,5 88 82,5
K-Factored Sum: 1.571 1.506,5 1.477,5 1.372 961 1.269 1.570,5 1.501

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 6.0 7.5 5.0 6.0 6.5 7.5 7.5
2: Sharks Tooth (k=18) 6.0 7.0 8.0 7.0 7.0 7.0 7.0 8.0
3: Immelmann (k=10) 6.0 8.0 8.0 7.0 8.0 6.0 8.0 8.0
4: 1 1/4 Spin (k=14) 7.0 8.0 6.0 6.0 7.0 5.0 8.0 3.0
5: Humpty Bump (k=29) 8.0 7.5 7.0 6.0 6.5 7.0 8.0 7.5
6: Hammerhead (k=25) 5.0 5.0 7.0 7.5 5.0 3.0 7.0 7.0
7: Loop (k=21) 5.0 7.0 8.0 7.0 6.0 6.5 6.0 8.0
8: Half Cuban (k=25) 7.0 7.0 7.5 8.0 7.0 6.0 8.0 8.0
9: Goldfish (k=21) 8.0 7.0 7.0 7.0 5.0 7.0 8.0 7.0
10: Down Sharks Tooth (k=29) 7.0 7.0 7.0 6.0 7.0 7.0 7.0 8.0
11: Sound (k=6) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 3.0 3.0 7.0 7.0 7.0 7.0 9.0 9.0
Simple Sum: 77 80,5 88 81,5 79,5 76 91,5 89
K-Factored Sum: 1.480 1.518,5 1.631,5 1.499,5 1.436,5 1.390,5 1.674 1.657,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 6.5 7.0 4.5 5.5 5.5 7.0 6.0
2: Sharks Tooth (k=18) 7.5 6.5 7.0 7.0 6.0 5.0 6.5 7.0
3: Immelmann (k=10) 5.0 7.0 7.0 8.0 5.0 5.5 6.5 6.0
4: 1 1/4 Spin (k=14) 6.5 6.5 7.0 7.0 6.5 5.0 7.0 6.5
5: Humpty Bump (k=29) 7.5 7.5 5.5 7.5 5.0 6.5 6.0 4.0
6: Hammerhead (k=25) 6.5 6.0 6.5 7.0 3.0 5.5 6.5 3.0
7: Loop (k=21) 4.5 5.0 6.0 7.0 3.0 4.0 6.5 7.0
8: Half Cuban (k=25) 6.0 6.5 6.5 7.5 4.0 5.5 7.5 6.5
9: Goldfish (k=21) 6.0 7.5 7.0 6.5 3.0 6.5 7.0 6.5
10: Down Sharks Tooth (k=29) 6.5 6.0 7.5 6.0 5.0 6.0 6.0 6.5
11: Sound (k=6) 9.0 9.0 10.0 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 7.0 6.0 8.0 8.0 4.0 4.0 7.0 6.0
Simple Sum: 79 80 85 86 59 68 82,5 74
K-Factored Sum: 1.451 1.464,5 1.517 1.539,5 1.028 1.261 1.497,5 1.312,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 0.0
2: (k=14) 6.5
3: (k=25) 6.0
4: (k=30) 4.0
5: (k=7) 9.0
6: (k=13) 7.0
7: (k=27) 6.0
8: (k=26) 4.0
9: (k=13) 6.0
10: (k=17) 8.0
11: (k=6) 10.0
12: (k=6) 5.0
Simple Sum: 71,5
K-Factored Sum: 1.085

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 5.0
2: (k=14) 6.0
3: (k=25) 7.5
4: (k=30) 4.0
5: (k=7) 8.0
6: (k=13) 7.0
7: (k=27) 6.0
8: (k=26) 7.0
9: (k=13) 4.0
10: (k=17) 6.0
11: (k=6) 8.0
12: (k=6) 7.0
Simple Sum: 75,5
K-Factored Sum: 1.186,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 5.0
2: (k=14) 5.0
3: (k=25) 6.5
4: (k=30) 6.0
5: (k=7) 7.0
6: (k=13) 5.5
7: (k=27) 4.5
8: (k=26) 5.0
9: (k=13) 4.0
10: (k=17) 7.0
11: (k=6) 9.0
12: (k=6) 6.0
Simple Sum: 70,5
K-Factored Sum: 1.105,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

24

8.0

42

1.0

1

5.5

17

8.5

4

1.5

1

6.0

41

9.0

13

3.0

10

6.5

34

10.0

8

4.0

12

7.0 *

76

4.5

6

7.5

32


* - Most common score = 7.0 (76 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 62ms