NM 2015

Pilot Report

As of 22-aug.-2015 18:07

Martin Hedegaard / AMA #3 / Basic


Known Flights: Rounds 1-5, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.0 7.0 7.0 7.0 7.5 5.5 8.0 7.0 8.0
2: Sharks Tooth (k=17) 4.5 5.0 6.0 5.0 7.0 7.5 7.0 9.0 6.0 8.0
3: Hammerhead (k=17) 6.5 7.0 6.5 6.0 7.0 6.0 7.5 8.5 4.0 8.0
4: Loop (k=10) 6.0 5.5 6.0 6.0 6.5 7.0 6.5 6.5 7.0 6.0
5: Humpty Bump (k=17) 5.0 6.5 6.0 6.0 6.0 7.0 6.0 6.0 8.0 6.5
6: Rev Half Cuban (k=16) 4.0 7.0 6.0 6.0 7.5 7.0 7.5 7.0 6.0 7.0
7: Vertical Up Line (k=10) 5.0 7.0 7.5 7.5 7.0 8.0 7.0 8.5 7.0 7.5
8: Split Ess (k=10) 6.5 6.5 7.5 7.5 7.0 8.0 7.0 6.5 7.0 7.0
9: Immelmann (k=10) 5.5 7.0 7.0 7.5 7.0 7.0 7.5 7.5 7.0 7.0
10: 1 1/2 Turn Spin (k=13) 6.0 7.5 6.5 7.5 7.0 0.0 8.0 7.0 0.0 6.0
11: Sound (k=3) 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 72 83 82 82 86 82 86,5 91,5 76 88
K-Factored Sum: 755 905 893 885,5 947 886,5 958,5 1.023,5 803 978,5

Known Flights: Rounds 1-5, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 7.5 8.0 7.5 6.0 7.0 7.0 5.0 8.5 7.0 8.5
2: Sharks Tooth (k=17) 7.0 5.0 7.0 6.5 7.0 7.0 7.0 8.5 7.5 8.0
3: Hammerhead (k=17) 7.5 8.0 6.0 5.0 6.5 5.5 8.0 8.0 7.0 7.5
4: Loop (k=10) 7.0 6.0 6.5 6.5 6.0 6.0 5.0 6.5 8.0 6.5
5: Humpty Bump (k=17) 7.0 7.0 6.0 7.0 6.5 6.5 6.0 6.5 8.0 7.0
6: Rev Half Cuban (k=16) 6.0 6.5 6.0 6.0 7.0 6.0 8.0 6.0 6.0 7.0
7: Vertical Up Line (k=10) 4.0 6.0 7.5 9.5 8.0 8.5 7.0 8.5 7.0 8.0
8: Split Ess (k=10) 8.0 6.5 7.0 7.0 8.0 7.5 7.0 8.0 7.5 9.0
9: Immelmann (k=10) 7.0 7.5 7.0 8.0 7.5 8.0 7.0 7.0 7.0 7.5
10: 1 1/2 Turn Spin (k=13) 7.0 8.0 7.0 3.0 7.0 0.0 7.0 5.0 6.0 6.0
11: Sound (k=3) 9.0 9.0 10.0 10.0 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 85 85,5 85,5 82,5 87,5 79 85 90,5 89 93
K-Factored Sum: 938,5 939 919 873,5 959 840 940 991 975,5 1.021,5

Known Flights: Rounds 1-5, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4 Round 5
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 8.0 6.5 8.0 8.0 8.0 8.0 6.5 8.5 7.5 8.0
2: Sharks Tooth (k=17) 7.0 8.0 7.5 6.5 7.5 7.5 8.0 8.5 6.0 8.5
3: Hammerhead (k=17) 7.0 8.0 7.5 7.0 6.5 7.0 8.5 8.0 7.5 7.0
4: Loop (k=10) 8.5 7.5 6.5 7.5 7.0 7.5 8.0 7.0 7.5 6.5
5: Humpty Bump (k=17) 7.0 7.0 7.0 7.5 7.0 7.0 7.0 7.0 7.5 6.5
6: Rev Half Cuban (k=16) 6.0 7.5 7.5 8.0 7.5 6.5 7.5 7.5 7.0 7.5
7: Vertical Up Line (k=10) 5.0 7.0 8.0 8.0 8.0 7.5 8.0 8.0 7.5 7.5
8: Split Ess (k=10) 9.0 6.0 9.0 8.5 8.0 9.0 8.0 8.0 8.0 8.0
9: Immelmann (k=10) 7.5 9.0 9.0 9.0 8.0 7.0 8.5 7.5 7.5 7.5
10: 1 1/2 Turn Spin (k=13) 7.5 8.0 7.0 7.0 8.0 6.5 8.0 6.5 6.0 7.0
11: Sound (k=3) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 89,5 91,5 94 94 92,5 89,5 95 93,5 89 91
K-Factored Sum: 981,5 1.026 1.041 1.037 1.022 992 1.064,5 1.045 978 1.011


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.5

4

8.0

60

3.0

1

6.0

40

8.5

14

4.0

3

6.5

32

9.0

14

4.5

1

7.0 *

101

9.5

1

5.0

10

7.5

52

10.0

24


* - Most common score = 7.0 (101 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 109ms