Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 7.0 | 8.0 | 6.0 | 7.5 | 7.0 | 8.0 | 7.0 | 9.0 | 8.5 |
2: Sharks Tooth (k=17) | 6.5 | 5.5 | 6.5 | 6.5 | 4.5 | 6.0 | 9.0 | 7.0 | 8.5 | 7.5 |
3: Hammerhead (k=17) | 5.0 | 4.0 | 7.5 | 7.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 | 6.5 |
4: Loop (k=10) | 0.0 | 4.5 | 6.0 | 6.0 | 5.5 | 6.5 | 8.5 | 5.5 | 5.0 | 6.0 |
5: Humpty Bump (k=17) | 5.0 | 7.0 | 6.0 | 7.0 | 2.0 | 7.0 | 8.0 | 8.5 | 7.0 | 7.0 |
6: Rev Half Cuban (k=16) | 5.5 | 0.0 | 7.0 | 7.0 | 6.5 | 7.0 | 5.5 | 7.0 | 8.0 | 7.5 |
7: Vertical Up Line (k=10) | 4.0 | 5.0 | 6.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 | 7.0 |
8: Split Ess (k=10) | 6.0 | 6.0 | 7.0 | 8.0 | 7.5 | 7.0 | 8.0 | 7.5 | 8.0 | 8.0 |
9: Immelmann (k=10) | 5.0 | 4.5 | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 7.0 | 9.0 | 7.5 |
10: 1 1/2 Turn Spin (k=13) | 6.0 | 5.5 | 7.0 | 7.0 | 3.0 | 5.0 | 6.0 | 4.5 | 8.5 | 6.0 |
11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 65 | 64 | 83 | 85 | 75 | 83 | 93 | 87,5 | 94 | 88,5 |
K-Factored Sum: | 718,5 | 667 | 928 | 951,5 | 780,5 | 918,5 | 1.023 | 965,5 | 1.048,5 | 976 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 6.5 | 7.0 | 6.5 | 7.0 | 8.0 | 8.5 | 8.5 | 8.0 | 6.5 |
2: Sharks Tooth (k=17) | 7.0 | 6.0 | 8.5 | 6.5 | 4.0 | 6.5 | 7.5 | 6.0 | 7.5 | 8.0 |
3: Hammerhead (k=17) | 5.0 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 8.5 | 6.5 | 8.0 |
4: Loop (k=10) | 0.0 | 6.0 | 7.5 | 6.0 | 5.5 | 7.5 | 8.0 | 7.0 | 6.0 | 7.5 |
5: Humpty Bump (k=17) | 6.5 | 7.5 | 7.0 | 7.5 | 2.0 | 7.0 | 8.5 | 7.5 | 7.0 | 7.5 |
6: Rev Half Cuban (k=16) | 7.5 | 0.0 | 8.5 | 8.0 | 5.0 | 7.0 | 3.0 | 8.0 | 8.0 | 7.0 |
7: Vertical Up Line (k=10) | 5.0 | 7.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 | 8.0 | 6.0 | 8.0 |
8: Split Ess (k=10) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 8.0 |
9: Immelmann (k=10) | 6.0 | 6.5 | 7.5 | 6.5 | 7.0 | 5.0 | 7.0 | 7.5 | 7.5 | 7.5 |
10: 1 1/2 Turn Spin (k=13) | 8.0 | 5.0 | 8.0 | 7.0 | 0.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 75 | 73 | 91,5 | 86 | 67,5 | 82 | 85 | 91 | 86,5 | 91 |
K-Factored Sum: | 843,5 | 780 | 1.042,5 | 964 | 684 | 908,5 | 935 | 1.018 | 966 | 1.025,5 |
Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | ||||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
2: Sharks Tooth (k=17) | 7.0 | 6.0 | 6.5 | 6.5 | 4.0 | 5.5 | 8.5 | 8.0 | 6.5 | 8.0 |
3: Hammerhead (k=17) | 7.0 | 7.0 | 6.5 | 7.0 | 6.0 | 7.0 | 7.0 | 7.5 | 6.5 | 7.0 |
4: Loop (k=10) | 0.0 | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 7.5 | 6.0 | 5.5 | 7.0 |
5: Humpty Bump (k=17) | 7.0 | 6.5 | 6.5 | 7.5 | 0.0 | 6.5 | 8.0 | 8.0 | 7.0 | 5.0 |
6: Rev Half Cuban (k=16) | 7.5 | 0.0 | 7.5 | 7.5 | 5.0 | 7.0 | 3.0 | 8.0 | 7.5 | 7.5 |
7: Vertical Up Line (k=10) | 6.5 | 6.5 | 7.5 | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 6.5 | 6.5 |
8: Split Ess (k=10) | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 7.0 | 8.0 | 8.0 | 7.5 | 7.0 |
9: Immelmann (k=10) | 9.0 | 8.0 | 8.5 | 9.0 | 7.5 | 7.0 | 8.5 | 7.0 | 8.0 | 7.0 |
10: 1 1/2 Turn Spin (k=13) | 8.0 | 6.0 | 7.5 | 7.5 | 0.0 | 0.0 | 6.5 | 6.5 | 7.0 | 6.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 85 | 77,5 | 90 | 90 | 65 | 75 | 90 | 92 | 87 | 85 |
K-Factored Sum: | 947 | 810,5 | 985 | 995,5 | 645 | 820 | 983 | 1.033 | 957 | 934 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 17 | 7.5 | 43 | ||
2.0 | 2 | 5.5 | 10 | 8.0 | 73 | ||
3.0 | 3 | 6.0 | 38 | 8.5 | 15 | ||
4.0 | 4 | 6.5 | 34 | 9.0 | 11 | ||
4.5 | 4 | 7.0 * | 82 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 78ms