NM 2015

Pilot Report

As of 22-aug.-2015 18:07

Mikael Svensson / AMA #18 / Sportsman


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 0.0 7.5 6.5 6.0 6.5 7.0 7.5 8.0
2: Sharks Tooth (k=18) 0.0 7.0 7.5 7.0 6.5 7.0 7.0 7.5
3: Immelmann (k=10) 0.0 7.0 6.5 7.5 7.0 8.0 6.5 8.0
4: 1 1/4 Spin (k=14) 0.0 0.0 5.5 3.0 7.0 6.0 8.0 7.5
5: Humpty Bump (k=29) 0.0 6.0 6.0 4.5 5.0 0.0 6.5 6.5
6: Hammerhead (k=25) 0.0 5.0 6.5 7.0 6.5 0.0 7.0 7.5
7: Loop (k=21) 0.0 7.5 7.0 7.0 4.5 0.0 6.0 5.0
8: Half Cuban (k=25) 0.0 7.0 6.5 4.5 5.0 0.0 7.5 7.5
9: Goldfish (k=21) 0.0 7.0 5.0 7.0 7.5 0.0 7.5 7.5
10: Down Sharks Tooth (k=29) 0.0 4.5 3.5 7.5 7.5 0.0 5.0 0.0
11: Sound (k=6) 0.0 6.0 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=6) 0.0 6.0 7.0 7.0 6.0 6.0 8.0 8.0
Simple Sum: 0 70,5 73,5 74 75 40 83,5 80
K-Factored Sum: 0 1.327 1.337,5 1.370,5 1.389 502 1.522,5 1.396

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 0.0 7.0 3.0 7.0 7.5 7.0 8.0 7.0
2: Sharks Tooth (k=18) 0.0 7.0 6.0 7.5 6.0 7.0 6.0 8.0
3: Immelmann (k=10) 0.0 6.0 6.0 7.5 4.0 7.5 7.0 8.0
4: 1 1/4 Spin (k=14) 0.0 5.0 6.0 7.0 6.5 7.5 7.0 7.0
5: Humpty Bump (k=29) 0.0 6.0 7.0 7.0 4.0 0.0 5.0 6.0
6: Hammerhead (k=25) 0.0 4.0 6.0 5.0 3.0 0.0 3.0 7.5
7: Loop (k=21) 0.0 6.0 7.0 8.0 5.0 0.0 4.0 6.0
8: Half Cuban (k=25) 0.0 7.0 7.5 7.0 6.0 0.0 7.5 8.0
9: Goldfish (k=21) 0.0 6.0 5.0 7.0 6.0 0.0 5.0 7.5
10: Down Sharks Tooth (k=29) 0.0 2.0 0.0 7.5 7.5 0.0 0.0 7.5
11: Sound (k=6) 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
12: Airspace Control (k=6) 0.0 6.0 7.0 7.0 6.0 6.0 7.0 7.0
Simple Sum: 4 66 64,5 81,5 65,5 39 63,5 83,5
K-Factored Sum: 24 1.215 1.170,5 1.549,5 1.238,5 506 1.098,5 1.590,5

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 0.0 5.5 6.0 4.0 6.0 4.5 6.0 3.0
2: Sharks Tooth (k=18) 0.0 6.0 5.0 4.5 6.0 5.5 5.5 6.5
3: Immelmann (k=10) 0.0 4.0 4.0 4.0 6.5 4.5 5.0 6.0
4: 1 1/4 Spin (k=14) 0.0 3.5 0.0 0.0 6.0 4.0 7.0 5.5
5: Humpty Bump (k=29) 0.0 4.0 6.5 5.5 4.5 0.0 5.0 3.0
6: Hammerhead (k=25) 0.0 5.0 6.0 6.5 6.0 0.0 6.0 7.0
7: Loop (k=21) 0.0 4.0 4.5 5.5 6.0 0.0 4.0 4.5
8: Half Cuban (k=25) 0.0 6.0 5.0 5.0 5.0 0.0 6.0 7.5
9: Goldfish (k=21) 0.0 6.0 3.5 6.0 4.0 0.0 5.5 5.5
10: Down Sharks Tooth (k=29) 0.0 2.5 0.0 6.5 7.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 5.0 5.0 5.0 5.0 5.0 4.0 4.0
12: Airspace Control (k=6) 0.0 4.0 5.0 5.0 4.0 4.0 5.0 5.0
Simple Sum: 0 55,5 50,5 57,5 66 27,5 59 57,5
K-Factored Sum: 0 1.034,5 941,5 1.138 1.249,5 344 1.065,5 1.027,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 5.5
2: (k=14) 6.5
3: (k=25) 6.0
4: (k=30) 0.0
5: (k=7) 8.0
6: (k=13) 7.0
7: (k=27) 6.0
8: (k=26) 3.5
9: (k=13) 7.0
10: (k=17) 7.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 69,5
K-Factored Sum: 995

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 5.0
2: (k=14) 8.0
3: (k=25) 7.0
4: (k=30) 0.0
5: (k=7) 8.0
6: (k=13) 6.0
7: (k=27) 6.0
8: (k=26) 3.0
9: (k=13) 7.0
10: (k=17) 4.0
11: (k=6) 4.0
12: (k=6) 7.0
Simple Sum: 65
K-Factored Sum: 946

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 6.5
2: (k=14) 6.0
3: (k=25) 6.5
4: (k=30) 0.0
5: (k=7) 2.0
6: (k=13) 6.5
7: (k=27) 6.0
8: (k=26) 5.0
9: (k=13) 5.5
10: (k=17) 6.0
11: (k=6) 5.0
12: (k=6) 6.0
Simple Sum: 61
K-Factored Sum: 954,5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 7.9 7.5
2: A2 Individual Maneuvers (k=40) 8.3 7.2
3: A3 Variety of Figures (k=30) 7.8 7.9
4: B1 Pleasing & Continuous Flow (k=50) 8.3 8.4
5: B2 Presentation of Figures (k=40) 7.9 8.6
6: C1 Symmetry of Presentation (k=20) 7.0 7.1
Simple Sum: 47,2 46,7
Time of flight: 4:00 4:00
K-Factored Sum: 1.595 1.581

Freestyle Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 8.5 8.7
2: A2 Individual Maneuvers (k=40) 8.6 8.8
3: A3 Variety of Figures (k=30) 7.4 7.7
4: B1 Pleasing & Continuous Flow (k=50) 8.0 8.6
5: B2 Presentation of Figures (k=40) 8.4 8.3
6: C1 Symmetry of Presentation (k=20) 8.2 8.2
Simple Sum: 49,1 50,3
Time of flight: 4:00 4:00
K-Factored Sum: 1.636 1.683

Freestyle Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 6.0 6.0
2: A2 Individual Maneuvers (k=40) 6.0 6.0
3: A3 Variety of Figures (k=30) 7.0 6.0
4: B1 Pleasing & Continuous Flow (k=50) 5.0 7.0
5: B2 Presentation of Figures (k=40) 5.0 7.0
6: C1 Symmetry of Presentation (k=20) 6.0 7.0
Simple Sum: 35 39
Time of flight: 4:00 4:00
K-Factored Sum: 1.140 1.310

Freestyle Flights: Rounds 1-2, Judge/Sheet #4

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 5.7 5.1
2: A2 Individual Maneuvers (k=40) 5.1 4.8
3: A3 Variety of Figures (k=30) 5.3 6.1
4: B1 Pleasing & Continuous Flow (k=50) 3.9 4.8
5: B2 Presentation of Figures (k=40) 5.8 5.0
6: C1 Symmetry of Presentation (k=20) 6.5 6.5
Simple Sum: 32,3 32,3
Time of flight: 4:00 4:00
K-Factored Sum: 1.034 1.047

Freestyle Flights: Rounds 1-2, Judge/Sheet #5

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 3.7 7.5
2: A2 Individual Maneuvers (k=40) 4.1 6.5
3: A3 Variety of Figures (k=30) 4.2 5.5
4: B1 Pleasing & Continuous Flow (k=50) 3.4 6.5
5: B2 Presentation of Figures (k=40) 5.1 7.5
6: C1 Symmetry of Presentation (k=20) 5.9 8.9
Simple Sum: 26,4 42,4
Time of flight: 4:00 4:00
K-Factored Sum: 856 1.378

Freestyle Flights: Rounds 1-2, Judge/Sheet #6

Round 1 Round 2
1: A1 Use of Flight Envelope (k=20) 4.5 4.7
2: A2 Individual Maneuvers (k=40) 4.0 6.1
3: A3 Variety of Figures (k=30) 4.1 5.5
4: B1 Pleasing & Continuous Flow (k=50) 5.4 6.5
5: B2 Presentation of Figures (k=40) 7.0 6.0
6: C1 Symmetry of Presentation (k=20) 7.6 7.2
Simple Sum: 32,6 36
Time of flight: 4:00 4:00
K-Factored Sum: 1.075 1.212


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

65

5.1

3

7.6

1

2.0

2

5.3

1

7.8

1

2.5

1

5.5

13

7.7

1

3.0

7

5.4

1

8.0

15

3.4

1

5.7

1

7.9

3

3.5

4

5.8

1

8.2

2

3.7

1

6.0

61

8.3

3

3.9

1

5.9

1

8.4

2

4.0

29

6.1

2

8.6

3

4.1

2

6.5

25

8.5

1

4.2

1

7.0

55

8.7

1

4.5

11

7.1

1

8.8

1

4.8

2

7.2

2

8.9

1

4.7

1

7.5

31

5.0

34

7.4

1


* - Most common score = 0.0 (65 times)
Lowest Score = 0.0
Highest Score = 8.9

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 78ms