Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 7.5 | 8.5 | 7.0 | 7.5 | 7.0 | 7.0 | 8.5 |
2: Immelmann (k=31) | 8.5 | 7.5 | 8.0 | 7.5 | 8.5 | 6.0 | 7.5 | 7.5 |
3: 1 1/4 Spin (k=18) | 8.5 | 7.5 | 7.5 | 7.5 | 8.0 | 7.0 | 3.0 | 9.0 |
4: Humpty Bump (k=30) | 7.5 | 7.5 | 7.5 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 |
5: 45 Degree Entry Hammerhead (k=40) | 7.0 | 7.5 | 8.0 | 8.5 | 7.0 | 6.5 | 7.0 | 7.5 |
6: Loop (k=17) | 7.5 | 8.0 | 7.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 |
7: Half Cuban (k=27) | 6.0 | 5.5 | 7.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 |
8: Sharks Tooth (k=38) | 7.0 | 7.5 | 8.0 | 6.0 | 7.5 | 7.5 | 7.0 | 7.0 |
9: P-Loop (k=28) | 5.5 | 6.0 | 8.5 | 5.5 | 8.0 | 8.0 | 7.5 | 7.5 |
10: 90 Degree Roller (k=15) | 5.5 | 0.0 | 7.5 | 5.0 | 8.5 | 8.0 | 6.5 | 6.0 |
11: Sound (k=9) | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 |
Simple Sum: | 83 | 78,5 | 93 | 79,5 | 89 | 85 | 81 | 88 |
K-Factored Sum: | 2.103,5 | 2.048,5 | 2.370,5 | 2.037 | 2.246,5 | 2.126 | 2.044,5 | 2.228 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 5.5 | 8.0 | 8.0 | 6.5 | 9.0 | 6.5 | 6.5 | 8.5 |
2: Immelmann (k=31) | 8.0 | 7.5 | 8.0 | 7.5 | 9.0 | 8.0 | 8.0 | 8.5 |
3: 1 1/4 Spin (k=18) | 7.5 | 7.5 | 7.5 | 8.5 | 8.5 | 8.0 | 3.0 | 8.0 |
4: Humpty Bump (k=30) | 7.0 | 8.0 | 7.0 | 7.5 | 8.5 | 8.5 | 7.0 | 8.5 |
5: 45 Degree Entry Hammerhead (k=40) | 8.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.5 | 8.5 |
6: Loop (k=17) | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 7.0 |
7: Half Cuban (k=27) | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 |
8: Sharks Tooth (k=38) | 7.5 | 7.0 | 6.5 | 7.0 | 6.5 | 8.0 | 7.5 | 8.0 |
9: P-Loop (k=28) | 7.5 | 7.5 | 8.0 | 5.5 | 7.5 | 7.0 | 8.0 | 7.0 |
10: 90 Degree Roller (k=15) | 6.0 | 0.0 | 7.5 | 7.0 | 6.5 | 8.0 | 7.5 | 6.5 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 88,5 | 84 | 91 | 89 | 96,5 | 96,5 | 85,5 | 92 |
K-Factored Sum: | 2.200 | 2.181 | 2.287 | 2.222,5 | 2.419 | 2.387,5 | 2.196,5 | 2.379 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 9.0 | 8.5 | 8.0 | 8.5 | 7.5 | 9.0 | 9.0 |
2: Immelmann (k=31) | 7.0 | 8.0 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 | 9.0 |
3: 1 1/4 Spin (k=18) | 8.0 | 7.0 | 8.0 | 8.5 | 8.0 | 8.0 | 6.0 | 8.5 |
4: Humpty Bump (k=30) | 8.5 | 7.0 | 8.5 | 7.5 | 9.0 | 8.0 | 7.5 | 9.0 |
5: 45 Degree Entry Hammerhead (k=40) | 8.0 | 8.5 | 8.5 | 9.0 | 9.5 | 8.5 | 8.0 | 9.0 |
6: Loop (k=17) | 7.5 | 8.0 | 7.0 | 8.5 | 8.0 | 6.5 | 8.5 | 8.0 |
7: Half Cuban (k=27) | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 |
8: Sharks Tooth (k=38) | 8.5 | 8.5 | 8.0 | 7.5 | 9.0 | 9.0 | 7.5 | 9.0 |
9: P-Loop (k=28) | 7.5 | 8.5 | 8.5 | 7.5 | 8.5 | 8.0 | 9.0 | 9.0 |
10: 90 Degree Roller (k=15) | 7.0 | 6.0 | 9.0 | 8.5 | 8.5 | 8.0 | 8.0 | 7.5 |
11: Sound (k=9) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 90 | 92 | 96 | 95,5 | 100 | 92 | 94,5 | 100 |
K-Factored Sum: | 2.307,5 | 2.408,5 | 2.456,5 | 2.422,5 | 2.570 | 2.378,5 | 2.424,5 | 2.597,5 |
Round 1 | |
1: (k=15) | 7.5 |
2: (k=25) | 7.0 |
3: (k=15) | 8.5 |
4: (k=20) | 7.5 |
5: (k=37) | 5.0 |
6: (k=40) | 6.5 |
7: (k=29) | 7.0 |
8: (k=19) | 7.5 |
9: (k=31) | 4.5 |
10: (k=13) | 7.0 |
11: (k=9) | 6.0 |
12: (k=9) | 6.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1.694 |
Round 1 | |
1: (k=15) | 6.0 |
2: (k=25) | 7.5 |
3: (k=15) | 7.5 |
4: (k=20) | 7.5 |
5: (k=37) | 7.0 |
6: (k=40) | 7.0 |
7: (k=29) | 8.0 |
8: (k=19) | 6.5 |
9: (k=31) | 8.0 |
10: (k=13) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 9.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1.930,5 |
Round 1 | |
1: (k=15) | 7.0 |
2: (k=25) | 8.0 |
3: (k=15) | 8.5 |
4: (k=20) | 8.5 |
5: (k=37) | 7.0 |
6: (k=40) | 8.0 |
7: (k=29) | 8.0 |
8: (k=19) | 8.5 |
9: (k=31) | 8.5 |
10: (k=13) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2.068,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 29 | 8.5 | 50 | ||
3.0 | 2 | 6.5 | 14 | 9.0 | 22 | ||
4.5 | 1 | 7.0 * | 66 | 9.5 | 1 | ||
5.0 | 2 | 7.5 | 60 | 10.0 | 4 | ||
5.5 | 6 | 8.0 | 65 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 94ms