Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 6.0 | 9.0 | 8.5 | 7.0 | 8.5 | 7.0 | 8.0 | 7.0 |
2: Split Ess (k=29) | 8.0 | 7.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 | 7.0 |
3: Reverse Half Cuban (k=35) | 7.0 | 7.5 | 8.0 | 6.5 | 8.0 | 8.5 | 7.5 | 7.0 |
4: Loop (k=21) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 |
5: 270 Degree Roller (k=30) | 8.0 | 8.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 |
6: Double Humpty Bump (k=61) | 6.0 | 6.5 | 6.5 | 7.5 | 7.0 | 7.0 | 3.5 | 6.0 |
7: 1 3/4 Negative Spin (k=17) | 7.5 | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | 6.0 | 7.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 7.5 | 8.0 | 6.0 |
9: Hammerhead (k=52) | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 |
10: Half Cuban (k=36) | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.5 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 86,5 | 91 | 91 | 88 | 93 | 90,5 | 85 | 83,5 |
K-Factored Sum: | 2.742 | 2.943 | 2.949,5 | 2.864,5 | 3.042,5 | 2.939,5 | 2.725 | 2.701 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.5 | 8.0 | 8.5 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 |
2: Split Ess (k=29) | 7.0 | 7.0 | 8.0 | 9.0 | 8.5 | 8.5 | 8.0 | 7.5 |
3: Reverse Half Cuban (k=35) | 8.0 | 8.5 | 7.5 | 8.0 | 8.5 | 8.5 | 9.0 | 8.0 |
4: Loop (k=21) | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 |
5: 270 Degree Roller (k=30) | 7.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.5 | 8.5 | 7.0 |
6: Double Humpty Bump (k=61) | 8.0 | 8.0 | 6.5 | 7.5 | 7.5 | 8.0 | 5.5 | 8.0 |
7: 1 3/4 Negative Spin (k=17) | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 8.5 | 5.0 | 7.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.0 | 8.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
9: Hammerhead (k=52) | 7.5 | 8.5 | 8.0 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 |
10: Half Cuban (k=36) | 8.5 | 9.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.0 | 6.5 |
11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 |
Simple Sum: | 91,5 | 96,5 | 95 | 96 | 99 | 98 | 90 | 88 |
K-Factored Sum: | 3.014 | 3.199,5 | 3.067,5 | 3.119 | 3.185,5 | 3.162,5 | 2.987,5 | 2.948 |
Round 1 | |
1: (k=32) | 5.0 |
2: (k=41) | 6.5 |
3: (k=40) | 6.5 |
4: (k=33) | 7.0 |
5: (k=49) | 5.5 |
6: (k=20) | 8.0 |
7: (k=38) | 7.5 |
8: (k=26) | 8.0 |
9: (k=52) | 6.5 |
10: (k=31) | 5.0 |
11: (k=12) | 5.0 |
12: (k=12) | 6.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 2.465 |
Round 1 | |
1: (k=32) | 7.5 |
2: (k=41) | 8.0 |
3: (k=40) | 7.0 |
4: (k=33) | 7.5 |
5: (k=49) | 6.0 |
6: (k=20) | 7.5 |
7: (k=38) | 7.0 |
8: (k=26) | 7.5 |
9: (k=52) | 8.0 |
10: (k=31) | 5.0 |
11: (k=12) | 6.0 |
12: (k=12) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2.739,5 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.1 | 8.2 |
2: A2 Individual Maneuvers (k=40) | 7.5 | 9.1 |
3: A3 Variety of Figures (k=30) | 7.8 | 6.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.9 | 8.1 |
5: B2 Presentation of Figures (k=40) | 6.9 | 6.3 |
6: C1 Symmetry of Presentation (k=20) | 7.4 | 5.4 |
Simple Sum: | 45,6 | 44 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.515 | 1.500 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.5 |
2: A2 Individual Maneuvers (k=40) | 8.8 | 8.9 |
3: A3 Variety of Figures (k=30) | 7.5 | 7.6 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.8 | 8.2 |
5: B2 Presentation of Figures (k=40) | 7.7 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.5 | 8.0 |
Simple Sum: | 46,3 | 49,2 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.535 | 1.644 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 | 8.0 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 8.0 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.0 | 9.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 8.0 |
Simple Sum: | 43 | 50 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.410 | 1.680 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.0 | 7.1 |
2: A2 Individual Maneuvers (k=40) | 7.0 | 7.2 |
3: A3 Variety of Figures (k=30) | 5.5 | 7.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.5 | 6.9 |
5: B2 Presentation of Figures (k=40) | 5.9 | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 6.6 | 5.9 |
Simple Sum: | 35,5 | 42,1 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.158 | 1.415 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 4.1 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 5.9 | 9.3 |
3: A3 Variety of Figures (k=30) | 5.6 | 8.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 4.9 | 7.3 |
5: B2 Presentation of Figures (k=40) | 6.3 | 8.5 |
6: C1 Symmetry of Presentation (k=20) | 6.7 | 9.5 |
Simple Sum: | 33,5 | 52,6 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.117 | 1.712 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.4 | 4.3 |
2: A2 Individual Maneuvers (k=40) | 8.4 | 7.2 |
3: A3 Variety of Figures (k=30) | 6.0 | 4.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.9 | 7.4 |
5: B2 Presentation of Figures (k=40) | 6.0 | 7.1 |
6: C1 Symmetry of Presentation (k=20) | 5.8 | 7.0 |
Simple Sum: | 40,5 | 37,2 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.395 | 1.294 |
Score | Count | Score | Count | Score | Count |
||
3.5 | 1 | 6.5 | 9 | 7.7 | 1 | ||
4.1 | 1 | 6.4 | 1 | 8.0 * | 67 | ||
4.3 | 1 | 6.6 | 1 | 7.9 | 2 | ||
4.2 | 1 | 6.8 | 1 | 8.1 | 2 | ||
4.5 | 1 | 6.7 | 1 | 8.2 | 2 | ||
5.0 | 7 | 7.0 | 49 | 8.5 | 36 | ||
4.9 | 1 | 6.9 | 3 | 8.4 | 1 | ||
5.5 | 3 | 7.1 | 2 | 8.8 | 1 | ||
5.4 | 1 | 7.2 | 3 | 9.0 | 17 | ||
5.6 | 1 | 7.3 | 1 | 8.9 | 1 | ||
5.8 | 1 | 7.5 | 34 | 9.1 | 1 | ||
6.0 | 20 | 7.4 | 2 | 9.3 | 1 | ||
5.9 | 3 | 7.6 | 1 | 9.5 | 2 | ||
6.3 | 2 | 7.8 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 78ms