Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.0 | 7.0 | 8.0 | 7.0 | 8.0 | 7.5 | 0.0 | 8.0 |
2: Split Ess (k=29) | 8.0 | 7.5 | 8.0 | 7.0 | 9.0 | 8.0 | 7.5 | 5.5 |
3: Reverse Half Cuban (k=35) | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 | 8.5 | 7.5 | 7.5 |
4: Loop (k=21) | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 8.5 | 6.5 | 8.5 |
5: 270 Degree Roller (k=30) | 8.0 | 8.0 | 7.5 | 7.5 | 8.5 | 9.5 | 7.0 | 7.0 |
6: Double Humpty Bump (k=61) | 7.5 | 6.0 | 7.0 | 7.5 | 7.0 | 0.0 | 5.0 | 7.0 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 7.0 | 8.5 | 7.5 | 8.5 | 0.0 | 6.0 | 7.5 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.0 | 7.0 | 8.0 | 8.5 | 8.5 | 0.0 | 7.5 | 7.0 |
9: Hammerhead (k=52) | 7.0 | 6.5 | 7.0 | 8.5 | 8.0 | 0.0 | 7.0 | 7.5 |
10: Half Cuban (k=36) | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 0.0 | 6.5 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 88 | 85 | 91 | 91,5 | 95 | 55 | 74,5 | 86,5 |
K-Factored Sum: | 2.868 | 2.731 | 2.947,5 | 3.022 | 3.106,5 | 1.479 | 2.307 | 2.814 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 8.5 | 8.0 | 8.0 | 8.5 | 8.5 | 6.5 | 1.0 | 9.0 |
2: Split Ess (k=29) | 8.5 | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 7.0 | 7.0 |
3: Reverse Half Cuban (k=35) | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 | 8.5 | 7.0 |
4: Loop (k=21) | 9.0 | 9.0 | 7.5 | 8.5 | 8.0 | 9.0 | 7.0 | 8.0 |
5: 270 Degree Roller (k=30) | 7.0 | 7.5 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 | 7.5 |
6: Double Humpty Bump (k=61) | 7.5 | 8.5 | 7.0 | 7.5 | 8.0 | 0.0 | 6.0 | 7.5 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 8.5 | 8.5 | 8.0 | 8.5 | 0.0 | 7.5 | 9.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.5 | 9.5 | 7.5 | 8.5 | 8.5 | 0.0 | 6.5 | 7.5 |
9: Hammerhead (k=52) | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 0.0 | 8.5 | 8.5 |
10: Half Cuban (k=36) | 8.0 | 8.0 | 6.5 | 7.0 | 8.0 | 0.0 | 7.0 | 7.0 |
11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 93 | 96,5 | 90,5 | 94 | 98 | 53 | 80,5 | 93 |
K-Factored Sum: | 3.043,5 | 3.199,5 | 2.964 | 3.110,5 | 3.245,5 | 1.382,5 | 2.520,5 | 3.029 |
Round 1 | |
1: (k=32) | 7.5 |
2: (k=41) | 7.0 |
3: (k=40) | 7.0 |
4: (k=33) | 8.0 |
5: (k=49) | 7.0 |
6: (k=20) | 7.5 |
7: (k=38) | 8.0 |
8: (k=26) | 8.0 |
9: (k=52) | 7.5 |
10: (k=31) | 8.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 89,5 |
K-Factored Sum: | 2.882 |
Round 1 | |
1: (k=32) | 8.5 |
2: (k=41) | 8.0 |
3: (k=40) | 6.5 |
4: (k=33) | 8.5 |
5: (k=49) | 8.5 |
6: (k=20) | 9.0 |
7: (k=38) | 7.5 |
8: (k=26) | 7.0 |
9: (k=52) | 8.0 |
10: (k=31) | 8.0 |
11: (k=12) | 6.0 |
12: (k=12) | 8.0 |
Simple Sum: | 93,5 |
K-Factored Sum: | 3.036 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 7.9 |
2: A2 Individual Maneuvers (k=40) | 8.6 | 7.7 |
3: A3 Variety of Figures (k=30) | 8.9 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 | 8.5 |
5: B2 Presentation of Figures (k=40) | 9.0 | 8.1 |
6: C1 Symmetry of Presentation (k=20) | 8.5 | 7.3 |
Simple Sum: | 53,7 | 47,5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.791 | 1.601 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.6 | 9.6 |
3: A3 Variety of Figures (k=30) | 8.9 | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 9.3 |
5: B2 Presentation of Figures (k=40) | 9.0 | 9.1 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.2 |
Simple Sum: | 55 | 55,7 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.831 | 1.857 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 | 7.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 | 8.0 |
5: B2 Presentation of Figures (k=40) | 8.0 | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 | 9.0 |
Simple Sum: | 53 | 48 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.760 | 1.600 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 | 6.0 |
2: A2 Individual Maneuvers (k=40) | 7.4 | 5.0 |
3: A3 Variety of Figures (k=30) | 7.2 | 5.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 3.8 | 5.0 |
5: B2 Presentation of Figures (k=40) | 6.0 | 5.1 |
6: C1 Symmetry of Presentation (k=20) | 7.0 | 5.5 |
Simple Sum: | 37,9 | 31,6 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.212 | 1.034 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.7 | 9.6 |
2: A2 Individual Maneuvers (k=40) | 7.6 | 8.5 |
3: A3 Variety of Figures (k=30) | 8.3 | 6.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.2 | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.2 | 8.8 |
6: C1 Symmetry of Presentation (k=20) | 7.4 | 9.5 |
Simple Sum: | 45,4 | 49,7 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.473 | 1.603 |
Round 1 | Round 2 | |
1: A1 Use of Flight Envelope (k=20) | 8.3 | 6.1 |
2: A2 Individual Maneuvers (k=40) | 8.4 | 7.4 |
3: A3 Variety of Figures (k=30) | 8.0 | 6.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.3 | 6.4 |
5: B2 Presentation of Figures (k=40) | 7.4 | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.2 | 8.5 |
Simple Sum: | 49,6 | 43,4 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 1.637 | 1.448 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 7.0 | 52 | 8.4 | 1 | ||
1.0 | 1 | 7.3 | 1 | 8.6 | 1 | ||
3.8 | 1 | 7.2 | 2 | 8.7 | 1 | ||
5.0 | 6 | 7.5 | 33 | 8.8 | 1 | ||
5.1 | 1 | 7.4 | 4 | 9.0 | 25 | ||
5.5 | 2 | 7.6 | 1 | 8.9 | 2 | ||
6.0 | 16 | 7.7 | 1 | 9.2 | 3 | ||
6.1 | 1 | 8.0 * | 54 | 9.1 | 1 | ||
6.2 | 1 | 7.9 | 1 | 9.3 | 1 | ||
6.5 | 11 | 8.1 | 1 | 9.5 | 6 | ||
6.4 | 1 | 8.3 | 3 | 9.6 | 3 | ||
6.8 | 1 | 8.5 | 37 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 78ms