NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Eggert Neistrup / AMA #9 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 5.0 6.5 7.5 7.5
2: Immelmann (k=31) 6.0 6.5 7.0 7.0
3: 1 1/4 Spin (k=18) 7.0 7.0 7.0 6.5
4: Humpty Bump (k=30) 6.0 6.0 0.0 8.0
5: 45 Degree Entry Hammerhead (k=40) 7.0 7.0 7.5 7.0
6: Loop (k=17) 2.5 4.5 6.0 5.5
7: Half Cuban (k=27) 7.0 6.0 7.0 6.5
8: Sharks Tooth (k=38) 6.5 5.5 6.5 0.0
9: P-Loop (k=28) 8.0 4.0 7.0 6.5
10: 90 Degree Roller (k=15) 5.0 3.0 7.5 7.0
11: Sound (k=9) 9.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 5.0 6.0
Simple Sum: 76 73 78 77,5
K-Factored Sum: 1.888,5 1.798,5 1.917 1.846,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 6.0 4.0 6.5 6.0
2: Immelmann (k=31) 6.0 6.0 6.5 7.0
3: 1 1/4 Spin (k=18) 7.0 6.5 6.0 6.5
4: Humpty Bump (k=30) 7.0 6.0 4.0 7.5
5: 45 Degree Entry Hammerhead (k=40) 7.0 5.5 6.5 5.5
6: Loop (k=17) 0.0 3.0 6.0 5.0
7: Half Cuban (k=27) 7.0 6.5 5.5 4.5
8: Sharks Tooth (k=38) 6.0 6.0 5.5 5.0
9: P-Loop (k=28) 6.5 0.0 7.0 7.0
10: 90 Degree Roller (k=15) 5.5 5.0 6.0 6.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Simple Sum: 75 65,5 77,5 78
K-Factored Sum: 1.870,5 1.541,5 1.850,5 1.857,5

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 6.5 6.5 9.0 8.5
2: Immelmann (k=31) 7.0 7.5 8.5 8.0
3: 1 1/4 Spin (k=18) 7.0 7.5 7.0 7.0
4: Humpty Bump (k=30) 7.5 8.0 0.0 8.0
5: 45 Degree Entry Hammerhead (k=40) 8.0 7.5 8.0 8.0
6: Loop (k=17) 8.0 8.0 8.0 7.0
7: Half Cuban (k=27) 7.5 7.0 8.5 7.5
8: Sharks Tooth (k=38) 7.0 6.5 8.0 7.0
9: P-Loop (k=28) 7.0 6.5 8.0 8.0
10: 90 Degree Roller (k=15) 6.5 6.0 8.5 8.5
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 6.0 7.0
Simple Sum: 89 88 89,5 94,5
K-Factored Sum: 2.192,5 2.158 2.225,5 2.357,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=15) 8.5
2: (k=25) 6.5
3: (k=15) 5.5
4: (k=20) 2.5
5: (k=37) 6.0
6: (k=40) 6.0
7: (k=29) 5.5
8: (k=19) 6.0
9: (k=31) 8.0
10: (k=13) 5.5
11: (k=9) 10.0
12: (k=9) 7.0
Simple Sum: 77
K-Factored Sum: 1.630,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=15) 8.0
2: (k=25) 6.5
3: (k=15) 4.0
4: (k=20) 7.0
5: (k=37) 7.5
6: (k=40) 7.5
7: (k=29) 6.5
8: (k=19) 6.0
9: (k=31) 8.0
10: (k=13) 8.0
11: (k=9) 10.0
12: (k=9) 8.0
Simple Sum: 87
K-Factored Sum: 1.876,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=15) 8.5
2: (k=25) 8.5
3: (k=15) 5.0
4: (k=20) 6.0
5: (k=37) 8.0
6: (k=40) 7.5
7: (k=29) 7.0
8: (k=19) 8.5
9: (k=31) 7.5
10: (k=13) 9.0
11: (k=9) 10.0
12: (k=9) 7.0
Simple Sum: 92,5
K-Factored Sum: 1.998


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

7

7.5

15

2.5

2

5.5

10

8.0

22

3.0

2

6.0

24

8.5

9

4.0

4

6.5

22

9.0

3

4.5

2

7.0 *

39

10.0

14


* - Most common score = 7.0 (39 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 50ms