NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Kristian O. P. Nielsen / AMA #7 / Intermediate


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.5 7.0 6.5 8.0
2: Immelmann (k=31) 7.0 7.0 6.0 7.0
3: 1 1/4 Spin (k=18) 6.5 6.0 7.0 7.5
4: Humpty Bump (k=30) 7.5 6.0 6.5 6.5
5: 45 Degree Entry Hammerhead (k=40) 6.5 1.5 7.0 0.0
6: Loop (k=17) 8.5 5.5 6.0 4.5
7: Half Cuban (k=27) 6.5 6.5 6.5 6.0
8: Sharks Tooth (k=38) 6.5 5.0 5.5 7.5
9: P-Loop (k=28) 0.0 0.0 1.5 8.0
10: 90 Degree Roller (k=15) 4.5 6.0 4.5 6.0
11: Sound (k=9) 9.0 10.0 9.0 9.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0
Simple Sum: 77 67,5 74 78
K-Factored Sum: 1.890 1.540 1.789,5 1.849,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 7.5 6.5 8.5 7.5
2: Immelmann (k=31) 6.5 7.0 6.5 8.0
3: 1 1/4 Spin (k=18) 7.0 6.5 7.5 7.0
4: Humpty Bump (k=30) 7.0 7.0 6.0 7.5
5: 45 Degree Entry Hammerhead (k=40) 6.5 6.0 7.5 2.0
6: Loop (k=17) 7.5 6.5 7.5 6.5
7: Half Cuban (k=27) 7.0 6.5 7.0 6.5
8: Sharks Tooth (k=38) 7.5 6.0 5.5 7.0
9: P-Loop (k=28) 6.0 6.0 6.0 6.5
10: 90 Degree Roller (k=15) 4.0 4.0 7.0 7.5
11: Sound (k=9) 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 9.0 9.0 9.0 9.0
Simple Sum: 84,5 80 87 84
K-Factored Sum: 2.081,5 1.941,5 2.108,5 1.980

Known Flights: Rounds 1-2, Judge/Sheet #3

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Reverse Tear Drop (k=39) 8.5 8.0 7.5 7.5
2: Immelmann (k=31) 7.5 7.5 7.5 8.0
3: 1 1/4 Spin (k=18) 7.0 7.0 7.5 7.0
4: Humpty Bump (k=30) 6.5 8.0 7.5 8.0
5: 45 Degree Entry Hammerhead (k=40) 7.0 7.0 7.5 5.0
6: Loop (k=17) 7.0 7.5 7.0 7.0
7: Half Cuban (k=27) 7.0 7.0 7.0 7.5
8: Sharks Tooth (k=38) 7.0 7.0 7.5 7.0
9: P-Loop (k=28) 6.0 6.5 6.0 7.0
10: 90 Degree Roller (k=15) 6.0 6.5 7.5 8.0
11: Sound (k=9) 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0
Simple Sum: 86,5 89 88,5 88
K-Factored Sum: 2.150 2.205,5 2.202,5 2.154

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=15) 7.5
2: (k=25) 5.5
3: (k=15) 4.5
4: (k=20) 5.0
5: (k=37) 0.0
6: (k=40) 7.0
7: (k=29) 5.5
8: (k=19) 7.0
9: (k=31) 7.0
10: (k=13) 7.5
11: (k=9) 10.0
12: (k=9) 7.0
Simple Sum: 73,5
K-Factored Sum: 1.457,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=15) 8.0
2: (k=25) 7.0
3: (k=15) 5.0
4: (k=20) 6.0
5: (k=37) 0.0
6: (k=40) 8.0
7: (k=29) 7.5
8: (k=19) 7.0
9: (k=31) 8.0
10: (k=13) 7.0
11: (k=9) 9.0
12: (k=9) 9.0
Simple Sum: 81,5
K-Factored Sum: 1.661,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=15) 7.5
2: (k=25) 6.0
3: (k=15) 6.0
4: (k=20) 6.5
5: (k=37) 0.0
6: (k=40) 7.5
7: (k=29) 7.0
8: (k=19) 6.5
9: (k=31) 8.0
10: (k=13) 8.0
11: (k=9) 10.0
12: (k=9) 6.0
Simple Sum: 79
K-Factored Sum: 1.605


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.0

4

7.5

30

1.5

2

5.5

5

8.0

15

2.0

1

6.0

22

8.5

3

4.0

2

6.5

24

9.0

13

4.5

4

7.0 *

42

10.0

7


* - Most common score = 7.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 50ms