NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Erik Nymark / AMA #6 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 4.5 5.0 7.0 7.0 5.0 5.0
2: Sharks Tooth (k=18) 7.5 8.0 7.0 5.0 5.5 6.5
3: Immelmann (k=10) 8.5 6.5 8.0 5.5 8.0 7.0
4: 1 1/4 Spin (k=14) 7.0 7.5 8.0 0.0 7.5 6.0
5: Humpty Bump (k=29) 5.0 7.0 6.5 5.0 7.0 6.5
6: Hammerhead (k=25) 6.0 7.5 4.5 6.5 4.0 0.0
7: Loop (k=21) 4.5 2.0 6.5 3.5 6.0 0.0
8: Half Cuban (k=25) 6.5 6.0 7.0 5.5 0.0 6.0
9: Goldfish (k=21) 6.0 5.5 6.0 3.0 5.0 5.0
10: Down Sharks Tooth (k=29) 4.0 5.5 5.0 5.0 4.5 2.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 5.0 5.0
Simple Sum: 72,5 73,5 79,5 60 64,5 56
K-Factored Sum: 1.280 1.349,5 1.425,5 1.095,5 1.120,5 944,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.0 7.0 8.0 7.0 3.0 7.0
2: Sharks Tooth (k=18) 7.5 7.5 6.0 5.0 5.0 7.0
3: Immelmann (k=10) 8.0 8.0 7.0 7.5 7.5 7.5
4: 1 1/4 Spin (k=14) 6.0 7.0 6.0 6.0 7.0 6.0
5: Humpty Bump (k=29) 6.0 7.5 6.0 7.0 7.0 6.0
6: Hammerhead (k=25) 7.0 7.5 5.0 6.0 7.0 0.0
7: Loop (k=21) 6.0 7.0 7.0 6.0 6.0 7.0
8: Half Cuban (k=25) 7.0 7.5 7.5 7.0 0.0 7.5
9: Goldfish (k=21) 5.0 5.0 6.0 7.0 7.0 6.0
10: Down Sharks Tooth (k=29) 6.0 5.0 7.0 7.0 7.0 2.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 5.0 5.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 76,5 81 79,5 79,5 68,5 68
K-Factored Sum: 1.420 1.514,5 1.468,5 1.477 1.249 1.189,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 4.0 4.0 6.5 6.5 7.0 5.5
2: Sharks Tooth (k=18) 6.0 7.0 7.0 7.0 7.0 6.0
3: Immelmann (k=10) 7.0 6.0 5.5 6.0 7.0 5.5
4: 1 1/4 Spin (k=14) 6.0 6.0 6.0 7.0 6.0 6.5
5: Humpty Bump (k=29) 5.5 6.5 7.0 6.5 7.5 6.5
6: Hammerhead (k=25) 5.0 7.0 5.0 6.5 6.0 0.0
7: Loop (k=21) 4.0 4.0 5.5 3.0 5.0 2.0
8: Half Cuban (k=25) 6.5 5.5 7.5 8.0 0.0 4.5
9: Goldfish (k=21) 4.0 5.0 4.0 5.5 6.5 3.0
10: Down Sharks Tooth (k=29) 3.5 5.0 6.5 6.0 6.0 0.0
11: Sound (k=6) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 7.0 6.0 4.0 4.0
Simple Sum: 64,5 69 74,5 75 68 49,5
K-Factored Sum: 1.136,5 1.263 1.382,5 1.395,5 1.263 830

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 5.0
2: (k=14) 5.0
3: (k=25) 6.0
4: (k=30) 3.5
5: (k=7) 8.0
6: (k=13) 0.0
7: (k=27) 6.0
8: (k=26) 2.0
9: (k=13) 8.0
10: (k=17) 0.0
11: (k=6) 7.0
12: (k=6) 5.0
Simple Sum: 55,5
K-Factored Sum: 831

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 5.0
2: (k=14) 6.0
3: (k=25) 7.0
4: (k=30) 6.0
5: (k=7) 8.0
6: (k=13) 5.0
7: (k=27) 6.0
8: (k=26) 7.5
9: (k=13) 8.0
10: (k=17) 3.0
11: (k=6) 5.0
12: (k=6) 7.0
Simple Sum: 73,5
K-Factored Sum: 1.204

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 5.0
2: (k=14) 5.5
3: (k=25) 6.0
4: (k=30) 3.5
5: (k=7) 6.0
6: (k=13) 6.0
7: (k=27) 7.0
8: (k=26) 4.0
9: (k=13) 7.0
10: (k=17) 0.0
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 62
K-Factored Sum: 968


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.5

5

7.0 *

63

2.0

5

5.0

32

7.5

17

3.0

5

5.5

13

8.0

12

3.5

4

6.0

55

8.5

1

4.0

11

6.5

17


* - Most common score = 7.0 (63 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 63ms