Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 6.5 | 7.5 | 8.0 |
2: Immelmann (k=31) | 8.0 | 7.5 | 7.0 | 7.5 |
3: 1 1/4 Spin (k=18) | 7.0 | 8.0 | 8.0 | 8.0 |
4: Humpty Bump (k=30) | 7.5 | 7.5 | 8.0 | 7.5 |
5: 45 Degree Entry Hammerhead (k=40) | 8.0 | 8.0 | 7.0 | 8.5 |
6: Loop (k=17) | 8.0 | 7.5 | 7.5 | 8.0 |
7: Half Cuban (k=27) | 7.5 | 3.5 | 9.0 | 7.5 |
8: Sharks Tooth (k=38) | 6.5 | 5.5 | 7.5 | 8.0 |
9: P-Loop (k=28) | 9.0 | 8.0 | 1.5 | 8.0 |
10: 90 Degree Roller (k=15) | 8.0 | 8.0 | 8.0 | 9.0 |
11: Sound (k=9) | 9.0 | 9.0 | 9.0 | 8.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 92,5 | 86 | 88 | 96 |
K-Factored Sum: | 2.293,5 | 2.094 | 2.144 | 2.399 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 8.5 | 8.0 | 6.5 | 7.5 |
2: Immelmann (k=31) | 7.5 | 8.5 | 7.5 | 8.5 |
3: 1 1/4 Spin (k=18) | 7.5 | 8.0 | 8.0 | 7.5 |
4: Humpty Bump (k=30) | 8.0 | 8.0 | 8.0 | 8.5 |
5: 45 Degree Entry Hammerhead (k=40) | 8.0 | 7.5 | 7.5 | 8.5 |
6: Loop (k=17) | 8.5 | 8.0 | 8.5 | 7.5 |
7: Half Cuban (k=27) | 7.5 | 7.5 | 8.0 | 8.5 |
8: Sharks Tooth (k=38) | 7.5 | 7.0 | 7.0 | 8.0 |
9: P-Loop (k=28) | 8.5 | 7.5 | 6.5 | 8.0 |
10: 90 Degree Roller (k=15) | 8.5 | 8.0 | 7.0 | 8.0 |
11: Sound (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 8.0 | 5.0 |
Simple Sum: | 97 | 95 | 90,5 | 93,5 |
K-Factored Sum: | 2.409,5 | 2.347 | 2.227,5 | 2.408 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 7.0 | 8.0 | 9.0 |
2: Immelmann (k=31) | 6.5 | 7.5 | 7.0 | 8.5 |
3: 1 1/4 Spin (k=18) | 6.5 | 7.5 | 8.0 | 8.5 |
4: Humpty Bump (k=30) | 7.0 | 7.5 | 8.5 | 9.0 |
5: 45 Degree Entry Hammerhead (k=40) | 8.0 | 8.0 | 8.0 | 8.5 |
6: Loop (k=17) | 7.5 | 7.5 | 8.5 | 8.0 |
7: Half Cuban (k=27) | 8.0 | 8.0 | 9.0 | 9.0 |
8: Sharks Tooth (k=38) | 7.0 | 7.0 | 8.0 | 8.5 |
9: P-Loop (k=28) | 8.5 | 7.5 | 6.5 | 8.0 |
10: 90 Degree Roller (k=15) | 8.5 | 8.0 | 7.5 | 9.0 |
11: Sound (k=9) | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 90,5 | 91,5 | 95 | 103 |
K-Factored Sum: | 2.240,5 | 2.269 | 2.378 | 2.591,5 |
Round 1 | |
1: (k=15) | 7.5 |
2: (k=25) | 7.0 |
3: (k=15) | 5.0 |
4: (k=20) | 6.0 |
5: (k=37) | 4.5 |
6: (k=40) | 0.0 |
7: (k=29) | 5.0 |
8: (k=19) | 5.0 |
9: (k=31) | 0.0 |
10: (k=13) | 6.0 |
11: (k=9) | 9.0 |
12: (k=9) | 4.0 |
Simple Sum: | 59 |
K-Factored Sum: | 1.084 |
Round 1 | |
1: (k=15) | 7.0 |
2: (k=25) | 8.5 |
3: (k=15) | 5.0 |
4: (k=20) | 7.5 |
5: (k=37) | 8.0 |
6: (k=40) | 0.0 |
7: (k=29) | 5.0 |
8: (k=19) | 5.5 |
9: (k=31) | 3.0 |
10: (k=13) | 8.0 |
11: (k=9) | 9.0 |
12: (k=9) | 3.0 |
Simple Sum: | 69,5 |
K-Factored Sum: | 1.393 |
Round 1 | |
1: (k=15) | 7.0 |
2: (k=25) | 8.5 |
3: (k=15) | 7.0 |
4: (k=20) | 6.5 |
5: (k=37) | 7.0 |
6: (k=40) | 0.0 |
7: (k=29) | 7.5 |
8: (k=19) | 7.5 |
9: (k=31) | 5.5 |
10: (k=13) | 6.0 |
11: (k=9) | 10.0 |
12: (k=9) | 4.0 |
Simple Sum: | 76,5 |
K-Factored Sum: | 1.546 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.6 |
2: A2 Individual Maneuvers (k=40) | 7.3 |
3: A3 Variety of Figures (k=30) | 6.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.5 |
5: B2 Presentation of Figures (k=40) | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 5.4 |
Simple Sum: | 39,8 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.349 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.0 |
2: A2 Individual Maneuvers (k=40) | 7.8 |
3: A3 Variety of Figures (k=30) | 6.5 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 7.9 |
6: C1 Symmetry of Presentation (k=20) | 7.4 |
Simple Sum: | 44,6 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.511 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.0 |
2: A2 Individual Maneuvers (k=40) | 8.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.0 |
Simple Sum: | 50 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.670 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.0 |
2: A2 Individual Maneuvers (k=40) | 4.2 |
3: A3 Variety of Figures (k=30) | 5.1 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.8 |
5: B2 Presentation of Figures (k=40) | 5.0 |
6: C1 Symmetry of Presentation (k=20) | 5.7 |
Simple Sum: | 31,8 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.075 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 5.3 |
2: A2 Individual Maneuvers (k=40) | 6.6 |
3: A3 Variety of Figures (k=30) | 5.8 |
4: B1 Pleasing & Continuous Flow (k=50) | 5.5 |
5: B2 Presentation of Figures (k=40) | 7.3 |
6: C1 Symmetry of Presentation (k=20) | 7.5 |
Simple Sum: | 38 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.261 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 7.2 |
2: A2 Individual Maneuvers (k=40) | 5.9 |
3: A3 Variety of Figures (k=30) | 6.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 7.4 |
5: B2 Presentation of Figures (k=40) | 6.4 |
6: C1 Symmetry of Presentation (k=20) | 6.9 |
Simple Sum: | 40 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.330 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.4 | 1 | 6.9 | 1 | ||
1.5 | 1 | 5.7 | 1 | 7.3 | 2 | ||
3.0 | 2 | 5.8 | 1 | 7.2 | 2 | ||
3.5 | 1 | 6.0 | 4 | 7.5 | 35 | ||
4.0 | 2 | 5.9 | 1 | 7.4 | 2 | ||
4.2 | 1 | 6.2 | 1 | 7.8 | 1 | ||
4.5 | 1 | 6.5 | 10 | 8.0 * | 55 | ||
5.0 | 8 | 6.4 | 1 | 7.9 | 1 | ||
5.1 | 1 | 6.6 | 2 | 8.5 | 21 | ||
5.3 | 1 | 6.8 | 2 | 9.0 | 19 | ||
5.5 | 4 | 7.0 | 24 | 10.0 | 3 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 70ms