Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 7.5 | 6.0 | 0.0 | 8.0 | 7.5 | 7.5 |
2: Sharks Tooth (k=18) | 8.0 | 7.5 | 7.0 | 5.5 | 8.0 | 8.0 |
3: Immelmann (k=10) | 8.5 | 8.5 | 7.5 | 8.0 | 9.0 | 5.0 |
4: 1 1/4 Spin (k=14) | 6.5 | 5.5 | 7.5 | 0.0 | 5.0 | 5.0 |
5: Humpty Bump (k=29) | 7.0 | 5.0 | 5.5 | 6.5 | 6.0 | 5.5 |
6: Hammerhead (k=25) | 0.0 | 7.5 | 6.0 | 6.0 | 0.0 | 5.0 |
7: Loop (k=21) | 5.5 | 6.5 | 6.5 | 8.5 | 6.5 | 4.5 |
8: Half Cuban (k=25) | 6.0 | 5.0 | 6.5 | 5.5 | 7.5 | 5.5 |
9: Goldfish (k=21) | 7.5 | 7.5 | 7.0 | 5.5 | 6.0 | 7.5 |
10: Down Sharks Tooth (k=29) | 7.0 | 7.5 | 7.5 | 6.0 | 6.5 | 7.0 |
11: Sound (k=6) | 8.0 | 8.0 | 10.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 |
Simple Sum: | 77,5 | 80,5 | 77 | 76,5 | 75 | 75,5 |
K-Factored Sum: | 1.383 | 1.470 | 1.375 | 1.385 | 1.344,5 | 1.381 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 7.5 | 7.0 | 7.0 | 6.5 | 7.0 | 7.5 |
2: Sharks Tooth (k=18) | 7.0 | 6.0 | 7.5 | 7.5 | 7.5 | 7.5 |
3: Immelmann (k=10) | 6.0 | 8.0 | 7.5 | 8.0 | 7.5 | 6.0 |
4: 1 1/4 Spin (k=14) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 |
5: Humpty Bump (k=29) | 7.5 | 7.0 | 7.0 | 8.0 | 7.5 | 7.0 |
6: Hammerhead (k=25) | 0.0 | 8.0 | 7.0 | 8.0 | 0.0 | 6.0 |
7: Loop (k=21) | 7.5 | 7.0 | 7.0 | 7.5 | 5.0 | 4.0 |
8: Half Cuban (k=25) | 8.0 | 8.0 | 6.5 | 6.0 | 7.5 | 6.0 |
9: Goldfish (k=21) | 8.5 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 |
10: Down Sharks Tooth (k=29) | 8.0 | 8.0 | 7.5 | 8.0 | 7.0 | 7.0 |
11: Sound (k=6) | 7.0 | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 78 | 85 | 86 | 87,5 | 76 | 76 |
K-Factored Sum: | 1.469,5 | 1.626 | 1.590 | 1.630,5 | 1.386 | 1.430 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 6.5 | 5.5 | 4.0 | 6.5 | 7.0 | 7.0 |
2: Sharks Tooth (k=18) | 6.5 | 6.0 | 7.0 | 7.0 | 6.5 | 7.0 |
3: Immelmann (k=10) | 5.5 | 5.5 | 6.0 | 6.0 | 4.0 | 4.5 |
4: 1 1/4 Spin (k=14) | 6.0 | 6.0 | 6.0 | 6.5 | 6.5 | 3.5 |
5: Humpty Bump (k=29) | 6.5 | 5.5 | 3.0 | 6.5 | 7.0 | 6.5 |
6: Hammerhead (k=25) | 0.0 | 7.0 | 7.5 | 7.5 | 0.0 | 6.0 |
7: Loop (k=21) | 6.5 | 6.0 | 5.0 | 7.5 | 6.5 | 3.5 |
8: Half Cuban (k=25) | 5.0 | 5.0 | 6.0 | 7.0 | 6.5 | 0.0 |
9: Goldfish (k=21) | 7.0 | 7.0 | 6.5 | 4.0 | 5.0 | 6.0 |
10: Down Sharks Tooth (k=29) | 6.0 | 6.0 | 5.5 | 4.5 | 5.0 | 5.0 |
11: Sound (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 5.0 | 6.0 | 7.0 | 6.0 | 4.0 | 5.0 |
Simple Sum: | 69,5 | 74,5 | 73,5 | 79 | 66 | 62 |
K-Factored Sum: | 1.241 | 1.353,5 | 1.277,5 | 1.426 | 1.212 | 1.121 |
Round 1 | |
1: (k=12) | 7.5 |
2: (k=14) | 7.5 |
3: (k=25) | 6.0 |
4: (k=30) | 4.5 |
5: (k=7) | 8.0 |
6: (k=13) | 6.5 |
7: (k=27) | 6.0 |
8: (k=26) | 4.5 |
9: (k=13) | 7.0 |
10: (k=17) | 7.0 |
11: (k=6) | 9.0 |
12: (k=6) | 7.0 |
Simple Sum: | 80,5 |
K-Factored Sum: | 1.205,5 |
Round 1 | |
1: (k=12) | 7.0 |
2: (k=14) | 7.5 |
3: (k=25) | 6.0 |
4: (k=30) | 6.0 |
5: (k=7) | 8.0 |
6: (k=13) | 5.0 |
7: (k=27) | 6.0 |
8: (k=26) | 6.5 |
9: (k=13) | 6.0 |
10: (k=17) | 7.0 |
11: (k=6) | 7.0 |
12: (k=6) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1.252 |
Round 1 | |
1: (k=12) | 6.0 |
2: (k=14) | 7.0 |
3: (k=25) | 5.0 |
4: (k=30) | 5.5 |
5: (k=7) | 7.5 |
6: (k=13) | 5.0 |
7: (k=27) | 7.0 |
8: (k=26) | 4.0 |
9: (k=13) | 6.0 |
10: (k=17) | 7.0 |
11: (k=6) | 9.0 |
12: (k=6) | 7.0 |
Simple Sum: | 76 |
K-Factored Sum: | 1.163,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 22 | 7.5 | 34 | ||
3.0 | 1 | 5.5 | 14 | 8.0 | 26 | ||
3.5 | 2 | 6.0 | 43 | 8.5 | 4 | ||
4.0 | 6 | 6.5 | 24 | 9.0 | 5 | ||
4.5 | 5 | 7.0 * | 53 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 62ms