Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 7.5 |
2: Sharks Tooth (k=17) | 6.0 | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.5 |
3: Hammerhead (k=17) | 8.0 | 7.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.5 | 8.5 |
4: Loop (k=10) | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 | 8.5 | 9.0 | 8.5 |
5: Humpty Bump (k=17) | 8.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 |
6: Rev Half Cuban (k=16) | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 |
7: Vertical Up Line (k=10) | 9.0 | 9.0 | 8.0 | 9.0 | 9.5 | 9.0 | 9.5 | 9.0 |
8: Split Ess (k=10) | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
9: Immelmann (k=10) | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.5 |
10: 1 1/2 Turn Spin (k=13) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 95 | 98 | 94 | 95,5 | 98,5 | 101,5 | 101,5 | 102,5 |
K-Factored Sum: | 1.050 | 1.090,5 | 1.051 | 1.073 | 1.102 | 1.142 | 1.125,5 | 1.143 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.5 | 9.0 | 7.0 | 7.5 | 8.5 | 7.0 | 7.5 | 8.0 |
2: Sharks Tooth (k=17) | 7.0 | 9.0 | 8.5 | 9.0 | 7.5 | 8.0 | 8.0 | 8.5 |
3: Hammerhead (k=17) | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.5 |
4: Loop (k=10) | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 7.0 |
5: Humpty Bump (k=17) | 8.0 | 8.5 | 8.5 | 8.0 | 7.5 | 8.5 | 9.0 | 9.0 |
6: Rev Half Cuban (k=16) | 9.0 | 8.0 | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 8.0 |
7: Vertical Up Line (k=10) | 8.0 | 9.5 | 9.5 | 9.0 | 9.0 | 9.0 | 8.0 | 9.0 |
8: Split Ess (k=10) | 8.0 | 8.0 | 9.5 | 10.0 | 9.0 | 9.0 | 9.5 | 9.5 |
9: Immelmann (k=10) | 7.5 | 9.0 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 9.0 |
10: 1 1/2 Turn Spin (k=13) | 8.5 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 |
11: Sound (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 98 | 100 | 100,5 | 101,5 | 97,5 | 97,5 | 95 | 96,5 |
K-Factored Sum: | 1.115,5 | 1.131,5 | 1.137 | 1.153 | 1.096 | 1.110 | 1.070 | 1.095 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 8.0 | 8.0 | 8.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.5 |
2: Sharks Tooth (k=17) | 4.5 | 8.5 | 9.0 | 9.0 | 8.5 | 8.0 | 8.5 | 8.5 |
3: Hammerhead (k=17) | 7.5 | 7.5 | 9.0 | 8.5 | 7.5 | 9.0 | 8.0 | 7.5 |
4: Loop (k=10) | 8.0 | 7.5 | 8.0 | 8.5 | 7.5 | 8.0 | 7.5 | 8.0 |
5: Humpty Bump (k=17) | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 | 7.5 | 8.0 | 9.0 |
6: Rev Half Cuban (k=16) | 8.5 | 8.5 | 9.0 | 9.0 | 8.0 | 8.5 | 8.0 | 8.0 |
7: Vertical Up Line (k=10) | 8.0 | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 8.5 | 8.0 |
8: Split Ess (k=10) | 8.0 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
9: Immelmann (k=10) | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
10: 1 1/2 Turn Spin (k=13) | 8.0 | 8.5 | 7.0 | 8.0 | 8.5 | 7.0 | 6.0 | 6.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 94 | 101 | 103 | 103,5 | 100,5 | 101 | 98,5 | 99,5 |
K-Factored Sum: | 1.036 | 1.128,5 | 1.164,5 | 1.172,5 | 1.120,5 | 1.127,5 | 1.096,5 | 1.110 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.0 | 24 | 9.0 | 58 | ||
4.5 | 1 | 7.5 | 26 | 9.5 | 7 | ||
5.0 | 1 | 8.0 * | 102 | 10.0 | 15 | ||
6.0 | 3 | 8.5 | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 62ms