NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Felix Klasson / AMA #19 / Basic


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 7.5 8.0 8.0 8.5 8.5 7.5 7.5
2: Sharks Tooth (k=17) 7.0 7.0 8.0 7.5 7.5 7.0 8.0 8.0
3: Hammerhead (k=17) 7.0 7.5 8.0 7.5 8.5 8.0 7.5 7.5
4: Loop (k=10) 7.0 8.0 6.0 6.5 8.0 8.5 8.5 7.5
5: Humpty Bump (k=17) 6.0 4.0 7.5 8.0 8.0 8.5 7.5 8.0
6: Rev Half Cuban (k=16) 6.0 6.5 7.5 7.0 8.5 9.0 8.5 7.5
7: Vertical Up Line (k=10) 6.0 7.0 6.0 8.0 8.0 7.5 8.5 8.5
8: Split Ess (k=10) 6.0 6.0 8.0 8.5 7.5 9.0 8.0 8.0
9: Immelmann (k=10) 6.0 5.0 8.0 8.0 7.5 8.5 7.5 8.5
10: 1 1/2 Turn Spin (k=13) 7.5 4.0 7.0 6.0 8.0 8.0 8.5 7.5
11: Sound (k=3) 6.0 6.0 7.0 7.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 76,5 75,5 88 89 96 98,5 95 93,5
K-Factored Sum: 872,5 844,5 1.012,5 1.013 1.091 1.115,5 1.082,5 1.062

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 5.0 8.0 8.5 6.0 7.5 7.0 7.0 6.5
2: Sharks Tooth (k=17) 7.0 6.5 8.0 8.0 7.5 6.0 8.0 8.0
3: Hammerhead (k=17) 7.5 7.0 7.0 9.0 8.5 6.5 5.0 6.5
4: Loop (k=10) 7.0 7.5 5.0 6.0 7.5 6.0 6.0 6.0
5: Humpty Bump (k=17) 7.0 8.0 7.0 7.5 8.0 8.5 8.5 7.5
6: Rev Half Cuban (k=16) 6.5 6.5 7.0 8.5 7.0 7.5 8.0 9.0
7: Vertical Up Line (k=10) 7.0 7.0 6.5 8.0 7.0 7.0 8.5 8.0
8: Split Ess (k=10) 7.5 8.0 8.5 8.5 7.0 8.0 8.0 7.5
9: Immelmann (k=10) 6.5 6.5 8.0 7.5 7.0 6.5 7.5 8.5
10: 1 1/2 Turn Spin (k=13) 7.0 4.0 5.5 5.0 7.0 8.0 9.0 3.0
11: Sound (k=3) 6.0 6.0 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 8.0 8.0 8.0 8.0
Simple Sum: 81 82 85 88 89 86 90,5 85,5
K-Factored Sum: 929,5 930,5 964,5 1.019,5 1.016 971 1.025,5 967

Known Flights: Rounds 1-4, Judge/Sheet #3

Round 1 Round 2 Round 3 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Full Roll (k=10) 6.0 7.5 8.5 8.0 8.0 7.5 8.0 8.0
2: Sharks Tooth (k=17) 6.5 6.5 8.0 7.5 8.0 6.0 8.0 8.0
3: Hammerhead (k=17) 7.0 7.5 8.0 7.5 8.5 7.0 8.0 7.5
4: Loop (k=10) 7.5 8.0 5.0 5.0 7.0 7.0 7.5 7.0
5: Humpty Bump (k=17) 7.0 6.0 7.0 7.5 8.0 7.5 8.0 8.0
6: Rev Half Cuban (k=16) 7.0 6.0 7.0 8.0 7.0 7.5 8.0 8.0
7: Vertical Up Line (k=10) 6.5 8.0 8.0 7.5 7.5 7.5 8.0 8.0
8: Split Ess (k=10) 8.0 7.5 8.5 8.5 8.0 8.0 9.0 8.0
9: Immelmann (k=10) 9.0 7.5 8.5 7.5 8.0 8.5 9.0 8.5
10: 1 1/2 Turn Spin (k=13) 7.0 5.0 7.0 5.0 8.0 7.0 7.0 6.5
11: Sound (k=3) 8.0 8.0 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=3) 7.0 7.0 7.0 7.0 7.0 7.0 8.0 8.0
Simple Sum: 86,5 84,5 92,5 89 93 88,5 98,5 95,5
K-Factored Sum: 966,5 931 1.030 991,5 1.062,5 989,5 1.096 1.061


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

6.0

23

8.0 *

79

4.0

3

6.5

16

8.5

30

5.0

10

7.0

64

9.0

8

5.5

1

7.5

49

10.0

4


* - Most common score = 8.0 (79 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 125ms