NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Anders Nordèn / AMA #17 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 8.0 7.5 8.5 7.5 7.0 8.0
2: Sharks Tooth (k=18) 8.5 8.0 8.5 8.0 9.0 7.5
3: Immelmann (k=10) 9.5 7.5 9.5 8.0 8.5 8.0
4: 1 1/4 Spin (k=14) 6.5 6.0 8.0 6.5 0.0 7.5
5: Humpty Bump (k=29) 7.0 0.0 8.0 7.5 7.0 7.0
6: Hammerhead (k=25) 8.5 8.0 7.5 9.0 8.0 7.0
7: Loop (k=21) 6.0 7.0 8.5 9.0 7.5 6.5
8: Half Cuban (k=25) 7.0 7.5 8.5 8.0 7.0 7.5
9: Goldfish (k=21) 7.5 7.5 8.5 7.5 8.0 7.5
10: Down Sharks Tooth (k=29) 8.5 7.5 9.0 7.5 7.5 8.0
11: Sound (k=6) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=6) 8.0 8.0 7.0 8.0 8.0 7.0
Simple Sum: 91 80,5 97,5 92,5 83,5 87,5
K-Factored Sum: 1.703,5 1.446,5 1.858 1.755,5 1.592 1.649,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.0 7.0 8.0 7.5 7.0 8.0
2: Sharks Tooth (k=18) 7.0 7.0 8.0 8.0 7.0 7.0
3: Immelmann (k=10) 5.0 7.0 7.0 8.0 7.0 6.0
4: 1 1/4 Spin (k=14) 5.0 7.5 7.0 7.0 7.0 7.5
5: Humpty Bump (k=29) 7.0 8.0 7.5 7.5 7.0 7.5
6: Hammerhead (k=25) 8.0 6.0 5.0 8.0 4.0 7.5
7: Loop (k=21) 6.0 8.0 7.0 7.5 7.0 6.0
8: Half Cuban (k=25) 7.0 7.0 7.5 8.0 8.0 7.5
9: Goldfish (k=21) 7.5 8.0 7.5 8.0 7.5 7.5
10: Down Sharks Tooth (k=29) 8.0 8.0 8.0 8.5 8.0 8.0
11: Sound (k=6) 5.0 7.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 7.0 5.0 7.0 7.0 7.0 7.0
Simple Sum: 79,5 85,5 84,5 90 81,5 84,5
K-Factored Sum: 1.551,5 1.638 1.610,5 1.733,5 1.545,5 1.631

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.5 6.0 7.5 5.0 6.0 6.5
2: Sharks Tooth (k=18) 7.0 6.5 7.5 6.5 8.0 7.5
3: Immelmann (k=10) 7.0 6.0 6.5 6.0 7.5 6.5
4: 1 1/4 Spin (k=14) 5.0 6.5 6.5 6.0 5.5 8.0
5: Humpty Bump (k=29) 7.0 0.0 7.0 6.5 7.5 7.0
6: Hammerhead (k=25) 7.0 6.5 8.0 7.5 8.0 8.0
7: Loop (k=21) 4.0 6.5 7.5 6.0 7.5 7.0
8: Half Cuban (k=25) 6.0 6.0 7.5 6.0 6.5 7.0
9: Goldfish (k=21) 6.5 6.0 7.5 7.0 8.5 7.5
10: Down Sharks Tooth (k=29) 7.5 5.5 8.0 6.5 8.0 6.5
11: Sound (k=6) 7.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 8.0 7.0 7.0 5.0 7.0 6.0
Simple Sum: 78,5 68,5 87,5 75 86 83,5
K-Factored Sum: 1.452 1.200,5 1.662,5 1.420,5 1.642 1.585

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 7.5
2: (k=14) 8.0
3: (k=25) 7.0
4: (k=30) 8.0
5: (k=7) 9.5
6: (k=13) 7.0
7: (k=27) 7.5
8: (k=26) 7.5
9: (k=13) 0.0
10: (k=17) 8.5
11: (k=6) 7.0
12: (k=6) 7.0
Simple Sum: 84,5
K-Factored Sum: 1.400,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 6.0
2: (k=14) 8.0
3: (k=25) 8.0
4: (k=30) 7.0
5: (k=7) 8.0
6: (k=13) 7.0
7: (k=27) 7.0
8: (k=26) 8.0
9: (k=13) 0.0
10: (k=17) 8.0
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 80
K-Factored Sum: 1.352

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 7.0
2: (k=14) 6.5
3: (k=25) 7.0
4: (k=30) 7.5
5: (k=7) 8.0
6: (k=13) 5.0
7: (k=27) 6.0
8: (k=26) 7.0
9: (k=13) 0.0
10: (k=17) 6.5
11: (k=6) 6.0
12: (k=6) 6.0
Simple Sum: 72,5
K-Factored Sum: 1.222,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.0

31

8.0

51

4.0

2

6.5

20

8.5

12

5.0

13

7.0 *

61

9.0

4

5.5

2

7.5

47

9.5

3


* - Most common score = 7.0 (61 times)
Lowest Score = 0.0
Highest Score = 9.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 63ms