NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Ulf Thulin / AMA #16 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 8.5 7.5 7.5 8.0 7.0 6.5
2: Sharks Tooth (k=18) 8.0 7.5 8.0 7.5 7.5 7.5
3: Immelmann (k=10) 7.5 8.5 8.5 6.5 8.0 8.5
4: 1 1/4 Spin (k=14) 7.0 8.0 7.0 7.0 6.5 7.5
5: Humpty Bump (k=29) 6.0 7.5 9.0 7.5 7.0 7.5
6: Hammerhead (k=25) 8.5 8.0 7.5 7.0 6.0 8.5
7: Loop (k=21) 6.0 6.0 8.5 7.5 7.0 6.0
8: Half Cuban (k=25) 7.0 7.5 9.0 7.5 8.0 8.0
9: Goldfish (k=21) 7.5 8.0 8.0 6.5 8.0 7.5
10: Down Sharks Tooth (k=29) 7.5 8.0 7.0 7.0 4.0 7.5
11: Sound (k=6) 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=6) 7.0 8.0 6.0 6.0 8.0 7.0
Simple Sum: 86,5 90,5 93 85 84 89
K-Factored Sum: 1.627,5 1.697 1.778 1.613 1.520 1.670

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 7.5 7.0 7.0 7.5 8.5 7.0
2: Sharks Tooth (k=18) 8.0 8.0 7.5 8.0 9.0 8.0
3: Immelmann (k=10) 8.0 9.0 8.5 8.0 7.0 9.0
4: 1 1/4 Spin (k=14) 7.0 7.0 6.0 6.0 5.0 7.0
5: Humpty Bump (k=29) 6.0 7.0 7.5 7.0 7.0 7.0
6: Hammerhead (k=25) 7.0 8.0 5.0 7.5 5.0 7.5
7: Loop (k=21) 6.0 6.0 7.5 6.5 6.0 6.5
8: Half Cuban (k=25) 8.0 8.0 8.0 8.0 6.0 8.0
9: Goldfish (k=21) 8.0 8.0 8.0 8.0 8.0 7.5
10: Down Sharks Tooth (k=29) 7.0 8.0 7.0 8.5 0.0 8.0
11: Sound (k=6) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=6) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 84,5 88 84 87 73,5 87,5
K-Factored Sum: 1.590 1.673 1.587 1.671,5 1.316 1.660,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.5 7.0 7.0 6.5 6.5 5.0
2: Sharks Tooth (k=18) 7.0 6.0 7.0 6.5 6.5 7.0
3: Immelmann (k=10) 7.5 6.5 6.5 0.0 7.0 8.0
4: 1 1/4 Spin (k=14) 6.5 7.0 6.5 5.0 7.0 7.0
5: Humpty Bump (k=29) 5.5 5.5 7.0 7.0 7.5 7.0
6: Hammerhead (k=25) 6.0 6.5 6.5 7.5 5.5 8.0
7: Loop (k=21) 4.0 3.5 6.0 7.0 6.0 7.0
8: Half Cuban (k=25) 5.0 6.0 6.0 5.5 5.5 6.0
9: Goldfish (k=21) 7.5 6.0 7.5 5.5 7.5 7.5
10: Down Sharks Tooth (k=29) 6.5 7.5 5.0 6.5 0.0 8.0
11: Sound (k=6) 6.0 6.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=6) 6.0 6.0 7.0 7.0 6.0 7.0
Simple Sum: 74 73,5 79 71 71 83,5
K-Factored Sum: 1.358,5 1.372 1.450 1.380 1.263 1.571,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=12) 8.5
2: (k=14) 8.0
3: (k=25) 7.0
4: (k=30) 7.5
5: (k=7) 9.0
6: (k=13) 6.0
7: (k=27) 7.5
8: (k=26) 7.0
9: (k=13) 6.5
10: (k=17) 8.0
11: (k=6) 7.0
12: (k=6) 6.0
Simple Sum: 88
K-Factored Sum: 1.438

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=12) 7.0
2: (k=14) 7.0
3: (k=25) 7.5
4: (k=30) 3.0
5: (k=7) 8.0
6: (k=13) 3.0
7: (k=27) 6.5
8: (k=26) 8.0
9: (k=13) 5.0
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 7.0
Simple Sum: 75
K-Factored Sum: 1.200

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=12) 7.0
2: (k=14) 6.0
3: (k=25) 6.0
4: (k=30) 5.0
5: (k=7) 6.5
6: (k=13) 5.5
7: (k=27) 6.5
8: (k=26) 5.5
9: (k=13) 4.5
10: (k=17) 7.0
11: (k=6) 6.0
12: (k=6) 4.0
Simple Sum: 69,5
K-Factored Sum: 1.141


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

5.0

15

7.5

38

3.0

2

5.5

8

8.0

40

3.5

1

6.0

37

8.5

11

4.0

3

6.5

23

9.0

6

4.5

1

7.0 *

64


* - Most common score = 7.0 (64 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 63ms