Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 7.0 | 6.5 | 6.5 |
2: Immelmann (k=31) | 7.5 | 7.0 | 7.0 | 7.0 |
3: 1 1/4 Spin (k=18) | 7.5 | 7.5 | 8.0 | 7.0 |
4: Humpty Bump (k=30) | 7.0 | 6.0 | 6.0 | 6.0 |
5: 45 Degree Entry Hammerhead (k=40) | 0.0 | 8.0 | 6.5 | 5.5 |
6: Loop (k=17) | 6.0 | 7.0 | 7.0 | 7.0 |
7: Half Cuban (k=27) | 6.5 | 7.5 | 6.5 | 6.5 |
8: Sharks Tooth (k=38) | 6.0 | 6.5 | 7.0 | 6.5 |
9: P-Loop (k=28) | 6.5 | 7.5 | 7.0 | 7.0 |
10: 90 Degree Roller (k=15) | 6.5 | 6.5 | 5.5 | 7.0 |
11: Sound (k=9) | 7.0 | 7.0 | 5.0 | 5.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 74,5 | 84,5 | 79 | 77 |
K-Factored Sum: | 1.761,5 | 2.127 | 2.001,5 | 1.938 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 8.0 | 7.5 | 8.0 | 7.5 |
2: Immelmann (k=31) | 7.0 | 6.5 | 7.0 | 7.0 |
3: 1 1/4 Spin (k=18) | 8.0 | 7.5 | 7.5 | 8.0 |
4: Humpty Bump (k=30) | 8.0 | 7.5 | 7.0 | 6.5 |
5: 45 Degree Entry Hammerhead (k=40) | 6.5 | 7.0 | 7.0 | 6.0 |
6: Loop (k=17) | 7.0 | 7.5 | 7.0 | 7.5 |
7: Half Cuban (k=27) | 7.0 | 5.0 | 7.5 | 7.0 |
8: Sharks Tooth (k=38) | 7.0 | 7.0 | 6.5 | 7.5 |
9: P-Loop (k=28) | 6.5 | 7.0 | 7.0 | 7.0 |
10: 90 Degree Roller (k=15) | 6.0 | 7.5 | 6.0 | 6.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 85 | 84 | 84,5 | 84 |
K-Factored Sum: | 2.145 | 2.097 | 2.134,5 | 2.102 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 8.0 | 8.5 | 7.5 |
2: Immelmann (k=31) | 6.5 | 7.5 | 7.5 | 7.0 |
3: 1 1/4 Spin (k=18) | 7.0 | 7.0 | 7.5 | 8.0 |
4: Humpty Bump (k=30) | 7.5 | 8.0 | 7.0 | 7.5 |
5: 45 Degree Entry Hammerhead (k=40) | 6.0 | 7.5 | 8.0 | 7.0 |
6: Loop (k=17) | 7.5 | 8.0 | 7.0 | 7.5 |
7: Half Cuban (k=27) | 8.0 | 7.5 | 8.0 | 7.5 |
8: Sharks Tooth (k=38) | 8.0 | 7.0 | 8.5 | 8.0 |
9: P-Loop (k=28) | 7.5 | 7.5 | 8.5 | 7.0 |
10: 90 Degree Roller (k=15) | 6.5 | 7.0 | 8.5 | 8.0 |
11: Sound (k=9) | 7.0 | 7.0 | 7.0 | 6.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 85,5 | 89 | 93 | 88 |
K-Factored Sum: | 2.146,5 | 2.256 | 2.378,5 | 2.225,5 |
Round 1 | |
1: (k=15) | 8.0 |
2: (k=25) | 7.0 |
3: (k=15) | 7.0 |
4: (k=20) | 5.0 |
5: (k=37) | 6.0 |
6: (k=40) | 7.0 |
7: (k=29) | 7.0 |
8: (k=19) | 8.0 |
9: (k=31) | 6.5 |
10: (k=13) | 8.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 83,5 |
K-Factored Sum: | 1.788,5 |
Round 1 | |
1: (k=15) | 7.5 |
2: (k=25) | 7.5 |
3: (k=15) | 6.0 |
4: (k=20) | 6.5 |
5: (k=37) | 6.0 |
6: (k=40) | 6.5 |
7: (k=29) | 6.0 |
8: (k=19) | 7.5 |
9: (k=31) | 6.5 |
10: (k=13) | 7.0 |
11: (k=9) | 6.0 |
12: (k=9) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1.737 |
Round 1 | |
1: (k=15) | 7.5 |
2: (k=25) | 8.0 |
3: (k=15) | 8.0 |
4: (k=20) | 0.0 |
5: (k=37) | 8.0 |
6: (k=40) | 7.5 |
7: (k=29) | 7.5 |
8: (k=19) | 8.0 |
9: (k=31) | 8.5 |
10: (k=13) | 9.0 |
11: (k=9) | 7.0 |
12: (k=9) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 1.904,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.5 | 22 | 8.5 | 5 | ||
5.0 | 4 | 7.0 * | 60 | 9.0 | 1 | ||
5.5 | 2 | 7.5 | 34 | ||||
6.0 | 21 | 8.0 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 50ms