NM 2015

Pilot Report

As of 21-aug.-2015 21:30

Mikael Ingmarsson / AMA #12 / Advanced


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 6.0 6.0 6.0 7.0
2: Split Ess (k=29) 7.5 7.0 6.5 6.0
3: Reverse Half Cuban (k=35) 6.5 6.0 5.5 6.5
4: Loop (k=21) 6.5 7.0 4.5 6.0
5: 270 Degree Roller (k=30) 7.0 3.0 4.5 3.5
6: Double Humpty Bump (k=61) 6.5 5.5 7.0 6.5
7: 1 3/4 Negative Spin (k=17) 8.0 7.5 6.0 7.5
8: 135 Degree Entry Sharks Tooth (k=41) 6.0 7.0 7.0 6.0
9: Hammerhead (k=52) 8.0 7.5 4.5 5.5
10: Half Cuban (k=36) 4.0 5.0 6.0 5.5
11: Sound (k=12) 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 6.0 6.0
Simple Sum: 80 75,5 70,5 73
K-Factored Sum: 2.562 2.402 2.296,5 2.350,5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Horizontal S (k=44) 6.5 7.5 7.5 7.5
2: Split Ess (k=29) 8.0 8.0 6.5 6.5
3: Reverse Half Cuban (k=35) 7.5 7.0 3.0 8.0
4: Loop (k=21) 8.5 8.5 6.5 7.5
5: 270 Degree Roller (k=30) 6.5 5.0 2.0 3.0
6: Double Humpty Bump (k=61) 7.0 8.0 7.0 7.5
7: 1 3/4 Negative Spin (k=17) 8.0 7.0 7.5 9.0
8: 135 Degree Entry Sharks Tooth (k=41) 7.5 8.0 8.0 6.0
9: Hammerhead (k=52) 6.5 8.0 5.5 8.0
10: Half Cuban (k=36) 7.0 7.0 3.0 6.0
11: Sound (k=12) 6.0 6.0 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0
Simple Sum: 87 88 71,5 84
K-Factored Sum: 2.782,5 2.906,5 2.276,5 2.714,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=32) 5.5
2: (k=41) 3.5
3: (k=40) 7.0
4: (k=33) 6.5
5: (k=49) 0.0
6: (k=20) 0.0
7: (k=38) 7.5
8: (k=26) 7.5
9: (k=52) 4.0
10: (k=31) 0.0
11: (k=12) 6.0
12: (k=12) 6.0
Simple Sum: 53,5
K-Factored Sum: 1.646

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=32) 6.5
2: (k=41) 5.0
3: (k=40) 8.0
4: (k=33) 7.0
5: (k=49) 0.0
6: (k=20) 0.0
7: (k=38) 8.5
8: (k=26) 7.0
9: (k=52) 6.5
10: (k=31) 4.0
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 66,5
K-Factored Sum: 2.099


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.5

3

7.0 *

26

2.0

1

5.0

3

7.5

14

3.0

4

5.5

6

8.0

16

3.5

2

6.0

18

8.5

3

4.0

3

6.5

15

9.0

1


* - Most common score = 7.0 (26 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.12; Elapsed time to create report: 30ms