Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 7.0 | 7.0 | 8.0 | 7.0 |
2: Split Ess (k=29) | 8.0 | 7.5 | 8.0 | 7.0 |
3: Reverse Half Cuban (k=35) | 7.5 | 8.5 | 8.5 | 9.0 |
4: Loop (k=21) | 8.0 | 8.0 | 7.5 | 7.5 |
5: 270 Degree Roller (k=30) | 8.0 | 8.0 | 7.5 | 7.5 |
6: Double Humpty Bump (k=61) | 7.5 | 6.0 | 7.0 | 7.5 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 7.0 | 8.5 | 7.5 |
8: 135 Degree Entry Sharks Tooth (k=41) | 8.0 | 7.0 | 8.0 | 8.5 |
9: Hammerhead (k=52) | 7.0 | 6.5 | 7.0 | 8.5 |
10: Half Cuban (k=36) | 6.0 | 6.5 | 7.0 | 7.5 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 88 | 85 | 91 | 91,5 |
K-Factored Sum: | 2.868 | 2.731 | 2.947,5 | 3.022 |
Round 1 | Round 2 | |||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Horizontal S (k=44) | 8.5 | 8.0 | 8.0 | 8.5 |
2: Split Ess (k=29) | 8.5 | 8.0 | 8.0 | 9.0 |
3: Reverse Half Cuban (k=35) | 9.0 | 9.0 | 8.5 | 8.0 |
4: Loop (k=21) | 9.0 | 9.0 | 7.5 | 8.5 |
5: 270 Degree Roller (k=30) | 7.0 | 7.5 | 8.0 | 7.5 |
6: Double Humpty Bump (k=61) | 7.5 | 8.5 | 7.0 | 7.5 |
7: 1 3/4 Negative Spin (k=17) | 8.0 | 8.5 | 8.5 | 8.0 |
8: 135 Degree Entry Sharks Tooth (k=41) | 7.5 | 9.5 | 7.5 | 8.5 |
9: Hammerhead (k=52) | 7.0 | 7.5 | 8.0 | 8.5 |
10: Half Cuban (k=36) | 8.0 | 8.0 | 6.5 | 7.0 |
11: Sound (k=12) | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 93 | 96,5 | 90,5 | 94 |
K-Factored Sum: | 3.043,5 | 3.199,5 | 2.964 | 3.110,5 |
Round 1 | |
1: (k=32) | 7.5 |
2: (k=41) | 7.0 |
3: (k=40) | 7.0 |
4: (k=33) | 8.0 |
5: (k=49) | 7.0 |
6: (k=20) | 7.5 |
7: (k=38) | 8.0 |
8: (k=26) | 8.0 |
9: (k=52) | 7.5 |
10: (k=31) | 8.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 89,5 |
K-Factored Sum: | 2.882 |
Round 1 | |
1: (k=32) | 8.5 |
2: (k=41) | 8.0 |
3: (k=40) | 6.5 |
4: (k=33) | 8.5 |
5: (k=49) | 8.5 |
6: (k=20) | 9.0 |
7: (k=38) | 7.5 |
8: (k=26) | 7.0 |
9: (k=52) | 8.0 |
10: (k=31) | 8.0 |
11: (k=12) | 6.0 |
12: (k=12) | 8.0 |
Simple Sum: | 93,5 |
K-Factored Sum: | 3.036 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 |
2: A2 Individual Maneuvers (k=40) | 8.6 |
3: A3 Variety of Figures (k=30) | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.2 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 8.5 |
Simple Sum: | 53,7 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.791 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.5 |
2: A2 Individual Maneuvers (k=40) | 9.6 |
3: A3 Variety of Figures (k=30) | 8.9 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 9.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 55 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.831 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 9.0 |
2: A2 Individual Maneuvers (k=40) | 9.0 |
3: A3 Variety of Figures (k=30) | 9.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 9.0 |
5: B2 Presentation of Figures (k=40) | 8.0 |
6: C1 Symmetry of Presentation (k=20) | 9.0 |
Simple Sum: | 53 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.760 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 6.5 |
2: A2 Individual Maneuvers (k=40) | 7.4 |
3: A3 Variety of Figures (k=30) | 7.2 |
4: B1 Pleasing & Continuous Flow (k=50) | 3.8 |
5: B2 Presentation of Figures (k=40) | 6.0 |
6: C1 Symmetry of Presentation (k=20) | 7.0 |
Simple Sum: | 37,9 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.212 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.7 |
2: A2 Individual Maneuvers (k=40) | 7.6 |
3: A3 Variety of Figures (k=30) | 8.3 |
4: B1 Pleasing & Continuous Flow (k=50) | 6.2 |
5: B2 Presentation of Figures (k=40) | 7.2 |
6: C1 Symmetry of Presentation (k=20) | 7.4 |
Simple Sum: | 45,4 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.473 |
Round 1 | |
1: A1 Use of Flight Envelope (k=20) | 8.3 |
2: A2 Individual Maneuvers (k=40) | 8.4 |
3: A3 Variety of Figures (k=30) | 8.0 |
4: B1 Pleasing & Continuous Flow (k=50) | 8.3 |
5: B2 Presentation of Figures (k=40) | 7.4 |
6: C1 Symmetry of Presentation (k=20) | 9.2 |
Simple Sum: | 49,6 |
Time of flight: | 4:00 |
K-Factored Sum: | 1.637 |
Score | Count | Score | Count | Score | Count |
||
3.8 | 1 | 7.5 | 22 | 8.6 | 1 | ||
5.0 | 2 | 7.4 | 3 | 8.7 | 1 | ||
6.0 | 8 | 7.6 | 1 | 9.0 | 16 | ||
6.2 | 1 | 8.0 * | 33 | 8.9 | 2 | ||
6.5 | 5 | 8.3 | 3 | 9.2 | 2 | ||
7.0 | 29 | 8.5 | 19 | 9.5 | 3 | ||
7.2 | 2 | 8.4 | 1 | 9.6 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.12; Elapsed time to create report: 60ms