Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 0.0 [br] | 8.5 | 6.5 | 6.5 | 5.5 |
2: Immelmann (k=31) | 6.0 | 0.0 | 8.0 | 8.5 | 5.0 | 4.0 |
3: 1 1/4 Spin (k=18) | 8.0 | 0.0 | 7.5 | 7.0 | 8.0 | 7.0 |
4: Humpty Bump (k=30) | 7.5 | 0.0 | 8.0 | 7.5 | 7.5 | 7.5 |
5: 45 Degree Entry Hammerhead (k=40) | 5.5 | 0.0 | 7.5 | 6.5 | 6.5 | 6.5 |
6: Loop (k=17) | 7.0 | 0.0 | 8.0 | 7.0 | 6.0 | 7.0 |
7: Half Cuban (k=27) | 4.0 | 0.0 | 8.5 | 6.5 | 6.5 | 7.5 |
8: Sharks Tooth (k=38) | 6.0 | 0.0 | 7.0 | 7.0 | 7.5 | 6.0 |
9: P-Loop (k=28) | 8.0 | 0.0 | 7.0 | 4.0 | 7.0 | 6.5 |
10: 90 Degree Roller (k=15) | 6.5 | 0.0 | 8.0 | 6.0 | 6.5 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 |
Simple Sum: | 82,5 | 17 | 96 | 83,5 | 83 | 82 |
K-Factored Sum: | 1.977,5 | 113 | 2.364 | 2.043,5 | 2.037,5 | 1.946,5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 6.0 | 0.0 [br] | 7.5 | 7.0 | 8.0 | 7.0 |
2: Immelmann (k=31) | 6.5 | 0.0 | 8.0 | 8.0 | 7.0 | 7.0 |
3: 1 1/4 Spin (k=18) | 6.5 | 0.0 | 7.0 | 6.5 | 7.0 | 7.5 |
4: Humpty Bump (k=30) | 7.0 | 0.0 | 8.0 | 8.0 | 7.0 | 8.5 |
5: 45 Degree Entry Hammerhead (k=40) | 6.5 | 0.0 | 8.0 | 6.0 | 8.0 | 8.5 |
6: Loop (k=17) | 6.5 | 0.0 | 7.5 | 7.0 | 6.5 | 6.5 |
7: Half Cuban (k=27) | 7.0 | 0.0 | 7.0 | 7.5 | 6.5 | 7.5 |
8: Sharks Tooth (k=38) | 6.5 | 0.0 | 8.0 | 7.0 | 7.0 | 6.5 |
9: P-Loop (k=28) | 7.0 | 0.0 | 6.0 | 0.0 | 8.0 | 7.5 |
10: 90 Degree Roller (k=15) | 7.0 | 0.0 | 6.5 | 7.0 | 7.5 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 6.0 | 8.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 82,5 | 16 | 91,5 | 81 | 89,5 | 91,5 |
K-Factored Sum: | 2.014 | 104 | 2.274,5 | 1.963,5 | 2.226,5 | 2.263 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: 1 (k=23) | 6.5 |
2: 2 (k=28) | 7.0 |
3: 3 (k=33) | 6.0 |
4: 4 (k=21) | 5.0 |
5: 5 (k=33) | 5.0 |
6: 6 (k=32) | 6.5 |
7: 7 (k=39) | 6.0 |
8: 8 (k=13) | 6.0 |
9: 9 (k=22) | 6.0 |
10: 10 (k=22) | 7.0 |
11: Sound (k=9) | 10.0 |
12: AS (k=9) | 7.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1.772,5 |
Round 1 | |
1: 1 (k=23) | 6.5 |
2: 2 (k=28) | 7.0 |
3: 3 (k=33) | 7.0 |
4: 4 (k=21) | 6.0 |
5: 5 (k=33) | 6.5 |
6: 6 (k=32) | 7.5 |
7: 7 (k=39) | 6.5 |
8: 8 (k=13) | 7.0 |
9: 9 (k=22) | 7.5 |
10: 10 (k=22) | 7.0 |
11: Sound (k=9) | 10.0 |
12: AS (k=9) | 6.0 |
Simple Sum: | 84,5 |
K-Factored Sum: | 1.964,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 21 | 6.0 | 17 | 8.0 | 19 | ||
4.0 | 3 | 6.5 | 26 | 8.5 | 5 | ||
5.0 | 3 | 7.0 * | 40 | 10.0 | 14 | ||
5.5 | 2 | 7.5 | 18 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8