Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 7.0 | 7.5 | 6.5 | 6.5 | 7.5 | 6.0 |
2: Sharks Tooth (k=18) | 7.0 | 8.0 | 7.5 | 7.5 | 7.5 | 7.5 |
3: Immelmann (k=10) | 7.0 | 8.5 | 4.0 | 7.5 | 7.0 | 6.5 |
4: 1 1/4 Spin (k=14) | 7.5 | 7.5 | 7.0 | 7.5 | 8.0 | 9.0 |
5: Humpty Bump (k=29) | 8.0 | 8.5 | 8.0 | 8.0 | 7.0 | 5.5 |
6: Hammerhead (k=25) | 7.0 | 6.5 | 5.0 | 6.0 | 6.0 | 5.5 |
7: Loop (k=21) | 6.5 | 7.0 | 6.5 | 6.0 | 4.0 | 5.0 |
8: Half Cuban (k=25) | 8.0 | 6.5 | 7.0 | 8.5 | 8.0 | 6.0 |
9: Goldfish (k=21) | 7.0 | 7.5 | 7.5 | 7.0 | 6.0 | 5.5 |
10: Down Sharks Tooth (k=29) | 6.5 | 6.5 | 7.0 | 7.5 | 7.0 | 5.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
Simple Sum: | 86,5 | 89 | 80 | 86 | 83 | 76 |
K-Factored Sum: | 1.610 | 1.638,5 | 1.516 | 1.614 | 1.523 | 1.357 |
Round 1 | |
1: 1 (k=14) | 6.0 |
2: 2 (k=14) | 8.0 |
3: 3 (k=6) | 5.0 |
4: 4 (k=30) | 5.5 |
5: 5 (k=13) | 5.5 |
6: 6 (k=24) | 0.0 |
7: 7 (k=25) | 4.0 |
8: 8 (k=28) | 7.0 |
9: 9 (k=13) | 6.5 |
10: 10 (k=19) | 4.0 |
11: sound (k=6) | 7.0 |
12: AS (k=6) | 8.0 |
Simple Sum: | 66,5 |
K-Factored Sum: | 1.009 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 6.0 | 7 | 8.0 | 12 | ||
4.0 | 4 | 6.5 | 10 | 8.5 | 3 | ||
5.0 | 3 | 7.0 * | 24 | 9.0 | 1 | ||
5.5 | 6 | 7.5 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8