Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 7.5 | 7.0 | 8.0 | 8.0 | 8.5 | 6.5 |
2: Sharks Tooth (k=18) | 8.5 | 7.5 | 5.0 | 8.0 | 8.5 | 8.5 |
3: Immelmann (k=10) | 9.0 | 9.0 | 8.0 | 8.5 | 7.0 | 8.0 |
4: 1 1/4 Spin (k=14) | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 6.0 |
5: Humpty Bump (k=29) | 4.0 | 7.5 | 6.0 | 7.5 | 6.5 | 7.5 |
6: Hammerhead (k=25) | 5.0 | 7.5 | 7.5 | 5.0 | 6.5 | 4.0 |
7: Loop (k=21) | 8.0 | 7.0 | 7.5 | 7.0 | 7.5 | 6.5 |
8: Half Cuban (k=25) | 7.5 | 8.0 | 7.0 | 8.5 | 7.5 | 7.0 |
9: Goldfish (k=21) | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.0 |
10: Down Sharks Tooth (k=29) | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 | 6.0 |
11: Sound (k=6) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 87,5 | 92 | 86,5 | 91 | 89 | 82 |
K-Factored Sum: | 1.562,5 | 1.712 | 1.597,5 | 1.678,5 | 1.659,5 | 1.487 |
Round 1 | |
1: 1 (k=14) | 8.0 |
2: 2 (k=14) | 7.5 |
3: 3 (k=6) | 7.5 |
4: 4 (k=30) | 3.0 |
5: 5 (k=13) | 5.0 |
6: 6 (k=24) | 5.5 |
7: 7 (k=25) | 7.5 |
8: 8 (k=28) | 6.5 |
9: 9 (k=13) | 7.5 |
10: 10 (k=19) | 6.5 |
11: sound (k=6) | 7.0 |
12: AS (k=6) | 8.0 |
Simple Sum: | 79,5 |
K-Factored Sum: | 1.229,5 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 1 | 6.0 | 3 | 8.0 * | 23 | ||
4.0 | 2 | 6.5 | 7 | 8.5 | 6 | ||
5.0 | 4 | 7.0 | 16 | 9.0 | 2 | ||
5.5 | 1 | 7.5 | 19 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8