Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q - Loop (k=20) | 6.0 | 8.0 | 6.5 | 6.5 | 5.5 | 7.0 |
2: Sharks Tooth (k=18) | 8.5 | 6.0 | 8.0 | 7.5 | 7.5 | 7.5 |
3: Immelmann (k=10) | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 | 7.0 |
4: 1 1/4 Spin (k=14) | 7.5 | 7.0 | 0.0 | 7.0 | 8.0 | 7.0 |
5: Humpty Bump (k=29) | 6.0 | 7.0 | 6.5 | 8.0 | 6.5 | 6.5 |
6: Hammerhead (k=25) | 0.0 | 0.0 | 6.0 | 7.0 | 7.5 | 4.5 |
7: Loop (k=21) | 7.5 | 8.0 | 6.0 | 7.0 | 8.0 | 6.0 |
8: Half Cuban (k=25) | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | 3.0 |
9: Goldfish (k=21) | 8.0 | 6.0 | 7.5 | 6.0 | 6.0 | 5.0 |
10: Down Sharks Tooth (k=29) | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 80 | 77,5 | 77,5 | 85 | 83 | 75,5 |
K-Factored Sum: | 1.420,5 | 1.390,5 | 1.453,5 | 1.570 | 1.538 | 1.366 |
Round 1 | |
1: 1 (k=14) | 5.5 |
2: 2 (k=14) | 6.5 |
3: 3 (k=6) | 6.0 |
4: 4 (k=30) | 8.0 |
5: 5 (k=13) | 7.0 |
6: 6 (k=24) | 6.5 |
7: 7 (k=25) | 5.0 |
8: 8 (k=28) | 7.5 |
9: 9 (k=13) | 8.0 |
10: 10 (k=19) | 5.0 |
11: sound (k=6) | 7.0 |
12: AS (k=6) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1.309 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.5 | 2 | 7.5 | 12 | ||
3.0 | 1 | 6.0 | 11 | 8.0 | 17 | ||
4.5 | 1 | 6.5 | 7 | 8.5 | 1 | ||
5.0 | 5 | 7.0 * | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8