4. IMAC 2015 KFK

Pilot Report

As of 9-aug.-2015 13:53

Jes Bering / AMA #5 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q - Loop (k=20) 6.5 6.5 7.5 6.5 7.0 6.5
2: Sharks Tooth (k=18) 8.5 8.0 7.5 7.0 7.0 8.0
3: Immelmann (k=10) 8.5 9.0 7.5 8.5 8.0 8.5
4: 1 1/4 Spin (k=14) 8.5 7.5 7.0 8.0 7.0 8.0
5: Humpty Bump (k=29) 6.5 7.5 7.5 8.0 6.5 7.0
6: Hammerhead (k=25) 5.5 6.5 6.5 7.0 7.5 7.5
7: Loop (k=21) 7.5 7.0 8.0 7.5 6.5 8.0
8: Half Cuban (k=25) 6.0 7.0 7.5 6.0 8.0 6.0
9: Goldfish (k=21) 5.0 7.0 8.0 8.5 6.5 7.0
10: Down Sharks Tooth (k=29) 8.0 7.0 8.5 7.5 8.0 7.5
11: Sound (k=6) 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=6) 8.0 7.0 8.0 7.0 6.0 7.0
Simple Sum: 87,5 89 92,5 90,5 87 90
K-Factored Sum: 1.559,5 1.617 1.710 1.659,5 1.615 1.640

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: 1 (k=14) 7.0
2: 2 (k=14) 6.5
3: 3 (k=6) 6.0
4: 4 (k=30) 4.5
5: 5 (k=13) 6.0
6: 6 (k=24) 6.5
7: 7 (k=25) 6.0
8: 8 (k=28) 8.0
9: 9 (k=13) 7.5
10: 10 (k=19) 5.0
11: sound (k=6) 10.0
12: AS (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1.268,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

1

6.5

12

8.5

7

5.0

2

7.0 *

16

9.0

7

5.5

1

7.5

14

10.0

1

6.0

7

8.0 *

16


* - Most common score = 7.0 (16 times)
Lowest Score = 4.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8