Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | |
1: Q - Loop (k=20) | 0.0 [br] | 5.0 | 6.5 | 6.0 | 7.0 | 6.5 |
2: Sharks Tooth (k=18) | 0.0 | 6.0 | 7.0 | 7.5 | 5.5 | 7.5 |
3: Immelmann (k=10) | 8.0 | 7.5 | 8.0 | 8.0 | 7.5 | 7.0 |
4: 1 1/4 Spin (k=14) | 6.0 | 7.5 | 8.5 | 7.0 | 7.5 | 6.0 |
5: Humpty Bump (k=29) | 4.0 | 8.0 | 4.0 | 6.0 | 6.5 | 6.0 |
6: Hammerhead (k=25) | 5.5 | 5.0 | 7.5 | 6.0 | 6.0 | 0.0 |
7: Loop (k=21) | 4.0 | 7.0 | 5.5 | 6.0 | 5.0 | 5.5 |
8: Half Cuban (k=25) | 6.0 | 7.0 | 7.5 | 6.5 | 7.0 | 6.5 |
9: Goldfish (k=21) | 5.0 | 6.5 | 7.5 | 6.0 | 6.5 | 7.0 |
10: Down Sharks Tooth (k=29) | 6.0 | 6.0 | 7.5 | 6.0 | 6.5 | 6.5 |
11: Sound (k=6) | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 59,5 | 79,5 | 83,5 | 79 | 79 | 72,5 |
K-Factored Sum: | 990,5 | 1.446,9 | 1.505,3 | 1.415,2 | 1.432 | 1.277,6 |
[pp] - Missing scale pilot/panel penalty was assessed (6 times) |
[br] - Break in sequence (1 time) |
Round 1 | |
1: 1 (k=14) | 0.0 |
2: 2 (k=14) | 0.0 |
3: 3 (k=6) | 6.5 |
4: 4 (k=30) | 3.0 |
5: 5 (k=13) | 5.0 |
6: 6 (k=24) | 6.0 |
7: 7 (k=25) | 4.0 |
8: 8 (k=28) | 8.0 |
9: 9 (k=13) | 8.0 |
10: 10 (k=19) | 6.0 |
11: sound (k=6) | 8.0 |
12: AS (k=6) | 6.0 |
Simple Sum: | 60,5 |
K-Factored Sum: | 964 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 4 | 7.5 | 10 | ||
3.0 | 1 | 6.0 * | 23 | 8.0 | 12 | ||
4.0 | 4 | 6.5 | 10 | 8.5 | 1 | ||
5.0 | 5 | 7.0 | 8 | 9.0 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8