Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.0 | 7.0 | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.5 |
2: Sharks Tooth (k=17) | 7.5 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 | 7.0 | 7.0 |
3: Hammerhead (k=17) | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 |
4: Loop (k=10) | 7.5 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.0 | 7.0 |
5: Humpty Bump (k=17) | 6.5 | 5.5 | 7.5 | 8.5 | 8.0 | 7.0 | 8.0 | 7.0 |
6: Rev Half Cuban (k=16) | 7.0 | 6.5 | 6.5 | 7.0 | 8.5 | 8.0 | 7.5 | 8.0 |
7: Vertical Up Line (k=10) | 7.5 | 7.0 | 6.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.0 |
8: Split Ess (k=10) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 7.5 |
9: Immelmann (k=10) | 6.5 | 7.5 | 7.0 | 9.0 | 8.0 | 9.0 | 8.0 | 8.0 |
10: 1 1/2 Turn Spin (k=13) | 7.5 | 7.5 | 6.0 | 7.5 | 7.5 | 6.0 | 7.0 | 7.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 88 | 86,5 | 89,5 | 95 | 97,5 | 95 | 92 | 92 |
K-Factored Sum: | 986,5 | 954,5 | 987 | 1.049,5 | 1.090,5 | 1.051 | 1.024,5 | 1.022 |
Round 1 | Round 2 | Round 3 | Round 4 | |||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Full Roll (k=10) | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 8.0 | 7.0 |
2: Sharks Tooth (k=17) | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 7.0 | 6.5 | 7.5 |
3: Hammerhead (k=17) | 8.0 | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 8.0 | 6.5 |
4: Loop (k=10) | 6.5 | 8.5 | 7.0 | 8.0 | 9.0 | 7.5 | 7.0 | 6.0 |
5: Humpty Bump (k=17) | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 | 7.0 | 7.0 | 7.0 |
6: Rev Half Cuban (k=16) | 7.0 | 7.0 | 8.0 | 8.5 | 8.5 | 8.5 | 8.0 | 7.0 |
7: Vertical Up Line (k=10) | 7.0 | 7.0 | 8.0 | 7.5 | 7.5 | 9.0 | 8.0 | 8.0 |
8: Split Ess (k=10) | 8.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.5 | 7.5 | 7.0 |
9: Immelmann (k=10) | 7.0 | 7.0 | 7.5 | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 |
10: 1 1/2 Turn Spin (k=13) | 8.0 | 7.5 | 7.5 | 8.5 | 8.0 | 8.0 | 7.5 | 7.5 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 92 | 93 | 95 | 98 | 101 | 96,5 | 92,5 | 88 |
K-Factored Sum: | 1.021 | 1.026 | 1.055,5 | 1.095 | 1.137,5 | 1.068 | 1.027 | 972,5 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 1 | 7.0 | 43 | 8.5 | 14 | ||
6.0 | 5 | 7.5 | 39 | 9.0 | 5 | ||
6.5 | 9 | 8.0 * | 60 | 10.0 | 16 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8