Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 5.0 | 7.5 | 7.0 | 6.5 | 8.5 | 6.5 |
2: Immelmann (k=31) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.5 |
3: 1 1/4 Spin (k=18) | 7.5 | 0.0 | 7.5 | 7.0 | 7.5 | 7.0 |
4: Humpty Bump (k=30) | 8.5 | 8.5 | 6.0 | 8.0 | 8.0 | 7.0 |
5: 45 Degree Entry Hammerhead (k=40) | 6.5 | 8.0 | 7.5 | 7.5 | 6.5 | 6.5 |
6: Loop (k=17) | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 7.5 |
7: Half Cuban (k=27) | 7.5 | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 |
8: Sharks Tooth (k=38) | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 8.0 |
9: P-Loop (k=28) | 8.5 | 8.5 | 7.5 | 8.5 | 7.0 | 7.5 |
10: 90 Degree Roller (k=15) | 6.0 | 6.0 | 6.5 | 5.0 | 5.5 | 5.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 88,5 | 85,5 | 85 | 85,5 | 89 | 87 |
K-Factored Sum: | 2.153,5 | 2.175,5 | 2.084,5 | 2.120,5 | 2.208 | 2.126 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 7.0 | 7.5 | 6.5 | 8.5 | 7.0 |
2: Immelmann (k=31) | 7.5 | 7.5 | 8.0 | 6.0 | 9.0 | 6.5 |
3: 1 1/4 Spin (k=18) | 7.0 | 7.5 | 6.0 | 7.0 | 8.0 | 7.0 |
4: Humpty Bump (k=30) | 7.5 | 8.0 | 6.0 | 8.0 | 8.0 | 7.0 |
5: 45 Degree Entry Hammerhead (k=40) | 7.5 | 8.5 | 7.0 | 7.0 | 7.5 | 8.0 |
6: Loop (k=17) | 6.5 | 7.5 | 8.0 | 7.0 | 7.0 | 6.5 |
7: Half Cuban (k=27) | 7.0 | 7.5 | 7.5 | 7.0 | 8.0 | 7.5 |
8: Sharks Tooth (k=38) | 6.5 | 6.0 | 7.0 | 6.5 | 8.0 | 8.0 |
9: P-Loop (k=28) | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
10: 90 Degree Roller (k=15) | 8.0 | 7.0 | 6.5 | 6.0 | 6.5 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 |
Simple Sum: | 90,5 | 91,5 | 89,5 | 87 | 94,5 | 90 |
K-Factored Sum: | 2.209 | 2.241,5 | 2.196,5 | 2.116,5 | 2.380 | 2.230,5 |
Round 1 | |
1: 1 (k=23) | 0.0 |
2: 2 (k=28) | 2.0 |
3: 3 (k=33) | 6.0 |
4: 4 (k=21) | 5.0 |
5: 5 (k=33) | 7.0 |
6: 6 (k=32) | 6.5 |
7: 7 (k=39) | 5.0 |
8: 8 (k=13) | 7.0 |
9: 9 (k=22) | 7.5 |
10: 10 (k=22) | 8.0 |
11: Sound (k=9) | 10.0 |
12: AS (k=9) | 8.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1.587 |
Round 1 | |
1: 1 (k=23) | 6.0 |
2: 2 (k=28) | 6.0 |
3: 3 (k=33) | 7.0 |
4: 4 (k=21) | 7.0 |
5: 5 (k=33) | 7.5 |
6: 6 (k=32) | 8.0 |
7: 7 (k=39) | 7.0 |
8: 8 (k=13) | 7.5 |
9: 9 (k=22) | 8.0 |
10: 10 (k=22) | 7.0 |
11: Sound (k=9) | 10.0 |
12: AS (k=9) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 2.041 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 6.0 | 16 | 8.0 | 35 | ||
2.0 | 1 | 6.5 | 16 | 8.5 | 8 | ||
5.0 | 5 | 7.0 * | 43 | 9.0 | 1 | ||
5.5 | 2 | 7.5 | 25 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8