Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 5.0 | 8.0 | 5.0 | 4.5 | 6.5 |
2: Immelmann (k=31) | 3.0 | 7.0 | 6.0 | 5.5 | 4.5 | 6.5 |
3: 1 1/4 Spin (k=18) | 5.0 | 7.0 | 6.5 | 5.5 | 6.0 | 6.0 |
4: Humpty Bump (k=30) | 6.0 | 7.0 | 5.5 | 6.5 | 5.5 | 0.0 |
5: 45 Degree Entry Hammerhead (k=40) | 3.0 | 5.5 | 6.0 | 7.0 | 6.0 | 6.5 |
6: Loop (k=17) | 6.0 | 6.0 | 7.5 | 7.5 | 5.0 | 5.5 |
7: Half Cuban (k=27) | 8.0 | 5.0 | 6.5 | 6.0 | 7.0 | 7.0 |
8: Sharks Tooth (k=38) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 7.0 |
9: P-Loop (k=28) | 3.0 | 6.0 | 6.5 | 5.0 | 6.5 | 3.5 |
10: 90 Degree Roller (k=15) | 6.0 | 3.0 | 7.5 | 7.0 | 6.0 | 6.0 |
11: Sound (k=9) | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
12: Airspace Control (k=9) | 6.0 | 4.0 | 6.0 | 4.0 | 7.0 | 7.0 |
Simple Sum: | 66 | 67,5 | 79 | 72 | 68 | 67,5 |
K-Factored Sum: | 1.622 | 1.765 | 1.991,5 | 1.830 | 1.672 | 1.676,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reverse Tear Drop (k=39) | 7.0 | 6.0 | 6.5 | 5.5 | 6.0 | 7.5 |
2: Immelmann (k=31) | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 | 7.5 |
3: 1 1/4 Spin (k=18) | 5.0 | 6.5 | 6.0 | 5.0 | 6.5 | 6.0 |
4: Humpty Bump (k=30) | 6.5 | 6.0 | 6.0 | 6.5 | 8.0 | 0.0 |
5: 45 Degree Entry Hammerhead (k=40) | 6.0 | 6.0 | 7.0 | 5.5 | 7.0 | 6.5 |
6: Loop (k=17) | 6.0 | 6.5 | 6.5 | 5.5 | 7.5 | 7.0 |
7: Half Cuban (k=27) | 6.0 | 6.0 | 6.5 | 7.0 | 7.0 | 7.0 |
8: Sharks Tooth (k=38) | 6.5 | 4.0 | 6.5 | 6.5 | 6.5 | 7.0 |
9: P-Loop (k=28) | 5.0 | 6.5 | 7.5 | 4.0 | 8.0 | 4.0 |
10: 90 Degree Roller (k=15) | 6.5 | 6.0 | 7.0 | 5.0 | 5.5 | 7.0 |
11: Sound (k=9) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=9) | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 7.0 |
Simple Sum: | 71,5 | 70,5 | 78,5 | 67,5 | 80 | 72,5 |
K-Factored Sum: | 1.831,5 | 1.752,5 | 1.994,5 | 1.721 | 2.035 | 1.801 |
Round 1 | |
1: 1 (k=23) | 6.0 |
2: 2 (k=28) | 5.0 |
3: 3 (k=33) | 0.0 |
4: 4 (k=21) | 3.5 |
5: 5 (k=33) | 4.0 |
6: 6 (k=32) | 5.5 |
7: 7 (k=39) | 0.0 |
8: 8 (k=13) | 6.0 |
9: 9 (k=22) | 6.5 |
10: 10 (k=22) | 5.0 |
11: Sound (k=9) | 7.0 |
12: AS (k=9) | 6.0 |
Simple Sum: | 54,5 |
K-Factored Sum: | 1.107,5 |
Round 1 | |
1: 1 (k=23) | 6.0 |
2: 2 (k=28) | 6.5 |
3: 3 (k=33) | 0.0 |
4: 4 (k=21) | 6.0 |
5: 5 (k=33) | 6.0 |
6: 6 (k=32) | 6.0 |
7: 7 (k=39) | 0.0 |
8: 8 (k=13) | 7.0 |
9: 9 (k=22) | 7.0 |
10: 10 (k=22) | 6.0 |
11: Sound (k=9) | 7.0 |
12: AS (k=9) | 5.0 |
Simple Sum: | 62,5 |
K-Factored Sum: | 1.321 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 2 | 6.5 | 25 | ||
3.0 | 4 | 5.0 | 19 | 7.0 | 31 | ||
3.5 | 2 | 5.5 | 11 | 7.5 | 7 | ||
4.0 | 6 | 6.0 * | 51 | 8.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8